Usage Statistics for dobrilonenadic.com

Summary by Month
Generated 18-Mar-2024 22:01 CET

Usage summary for dobrilonenadic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 53943 53413 53299 493 1291 8521167 8886 959386 961448 970974
Feb 2024 38835 38542 38418 483 2189 19710303 14013 1114140 1117738 1126217
Jan 2024 11613 11269 11461 169 1862 24495880 5246 355300 349360 360008
Dec 2023 6759 6498 6618 163 1856 15905143 5072 205167 201468 209532
Nov 2023 12977 12422 12839 285 2957 22971231 8551 385185 372682 389329
Oct 2023 12339 12109 12189 266 2241 23936944 8250 377873 375401 382535
Sep 2023 10212 9981 10081 192 1337 15335126 5789 302437 299438 306372
Aug 2023 8584 8324 8454 230 1968 12140291 7148 262081 258060 266112
Jul 2023 9489 9262 9394 177 1620 10082924 5510 291232 287150 294188
Jun 2023 9147 8683 9008 205 2037 5602883 6150 270253 260508 274414
May 2023 5815 4957 5707 314 2024 3330423 9752 176939 153688 180290
Apr 2023 3094 2972 2911 398 2202 2017341 11964 87338 89168 92824
Totals 164049656 96331 4787331 4726109 4852795


Generated by Webalizer Version 2.23