Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 6368 | 5506 | 6151 | 222 | 1361 | 2367656 | 4229 | 116879 | 104629 | 120993 |
Mar 2021 | 4692 | 4285 | 4429 | 227 | 2078 | 2503391 | 7051 | 137329 | 132860 | 145461 |
Feb 2021 | 4279 | 3932 | 4116 | 205 | 1869 | 1340143 | 5765 | 115260 | 110122 | 119830 |
Jan 2021 | 2797 | 2565 | 2627 | 194 | 1854 | 1004729 | 6028 | 81457 | 79531 | 86711 |
Dec 2020 | 4490 | 4191 | 4360 | 220 | 2027 | 1638125 | 6828 | 135179 | 129929 | 139217 |
Nov 2020 | 3677 | 3111 | 3541 | 238 | 2525 | 1170283 | 7156 | 106257 | 93343 | 110336 |
Oct 2020 | 3355 | 2419 | 3196 | 261 | 2306 | 1083723 | 8113 | 99083 | 75004 | 104029 |
Sep 2020 | 3835 | 3111 | 3714 | 330 | 3108 | 1508390 | 9906 | 111436 | 93339 | 115065 |
Aug 2020 | 3559 | 3014 | 3375 | 279 | 2978 | 1352149 | 8652 | 104652 | 93458 | 110342 |
Jul 2020 | 3755 | 2763 | 3603 | 243 | 2188 | 1315336 | 7541 | 111695 | 85674 | 116434 |
Jun 2020 | 6166 | 4981 | 6017 | 226 | 2199 | 2072799 | 6790 | 180510 | 149438 | 185002 |
May 2020 | 5347 | 4653 | 5175 | 245 | 2526 | 2132837 | 7598 | 160454 | 144249 | 165763 |
Totals | 19489561 | 85657 | 1460191 | 1291576 | 1519183 | |||||
Generated by Webalizer Version 2.23 |