Usage Statistics for dobrilonenadic.com

Summary by Month
Generated 01-Dec-2023 21:10 CET

Usage summary for dobrilonenadic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 7547 6941 7453 160 107 453207 160 7453 6941 7547
Nov 2023 12977 12422 12839 285 2957 22971231 8551 385185 372682 389329
Oct 2023 12339 12109 12189 266 2241 23936944 8250 377873 375401 382535
Sep 2023 10212 9981 10081 192 1337 15335126 5789 302437 299438 306372
Aug 2023 8584 8324 8454 230 1968 12140291 7148 262081 258060 266112
Jul 2023 9489 9262 9394 177 1620 10082924 5510 291232 287150 294188
Jun 2023 9147 8683 9008 205 2037 5602883 6150 270253 260508 274414
May 2023 5815 4957 5707 314 2024 3330423 9752 176939 153688 180290
Apr 2023 3094 2972 2911 398 2202 2017341 11964 87338 89168 92824
Mar 2023 2915 2789 2705 307 1819 1833284 9528 83874 86482 90372
Feb 2023 3681 3579 3444 246 1744 1269531 6892 96450 100214 103070
Jan 2023 3966 3865 3811 346 2167 2565287 10754 118158 119825 122955
Totals 101538472 90448 2459273 2409557 2510008


Generated by Webalizer Version 2.23