Usage Statistics for dobrilonenadic.com

Summary by Month
Generated 30-Sep-2023 21:10 CEST

Usage summary for dobrilonenadic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 10170 9939 10038 192 1334 15282902 5768 301167 298193 305101
Aug 2023 8584 8324 8454 230 1968 12140291 7148 262081 258060 266112
Jul 2023 9489 9262 9394 177 1620 10082924 5510 291232 287150 294188
Jun 2023 9147 8683 9008 205 2037 5602883 6150 270253 260508 274414
May 2023 5815 4957 5707 314 2024 3330423 9752 176939 153688 180290
Apr 2023 3094 2972 2911 398 2202 2017341 11964 87338 89168 92824
Mar 2023 2915 2789 2705 307 1819 1833284 9528 83874 86482 90372
Feb 2023 3681 3579 3444 246 1744 1269531 6892 96450 100214 103070
Jan 2023 3966 3865 3811 346 2167 2565287 10754 118158 119825 122955
Dec 2022 4127 4002 3988 289 1917 3104309 8976 123638 124077 127956
Nov 2022 5178 5050 5036 510 2768 7794472 15328 151086 151529 155340
Oct 2022 4772 4672 4665 481 2433 3472950 14939 144630 144837 147959
Totals 68496597 112709 2106846 2073731 2160581


Generated by Webalizer Version 2.23