Usage Statistics for dobrilonenadic.com

Summary by Month
Generated 24-Mar-2023 21:14 CET

Usage summary for dobrilonenadic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 2971 2847 2743 293 1440 1502949 7051 65847 68337 71315
Feb 2023 3681 3579 3444 246 1744 1269531 6892 96450 100214 103070
Jan 2023 3966 3865 3811 346 2167 2565287 10754 118158 119825 122955
Dec 2022 4127 4002 3988 289 1917 3104309 8976 123638 124077 127956
Nov 2022 5178 5050 5036 510 2768 7794472 15328 151086 151529 155340
Oct 2022 4772 4672 4665 481 2433 3472950 14939 144630 144837 147959
Sep 2022 5213 5097 5125 407 2404 5387610 12217 153778 152914 156417
Aug 2022 4064 3932 3949 517 3499 4334504 16036 122435 121910 126004
Jul 2022 4981 4845 4884 386 3568 4546828 11986 151405 150204 154419
Jun 2022 6617 6316 6467 387 2893 4195662 11624 194031 189481 198535
May 2022 5039 4573 4922 232 2631 3944702 7208 152605 141766 156213
Apr 2022 4784 4421 4640 180 2189 8443337 5402 139213 132645 143525
Totals 50562141 128413 1613276 1597739 1663708


Generated by Webalizer Version 2.23