Usage Statistics for dobrilonenadic.com

Summary by Month
Generated 10-Jun-2023 22:04 CEST

Usage summary for dobrilonenadic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 8665 7577 8461 282 1027 1515630 2828 84612 75779 86656
May 2023 5815 4957 5707 314 2024 3330423 9752 176939 153688 180290
Apr 2023 3094 2972 2911 398 2202 2017341 11964 87338 89168 92824
Mar 2023 2915 2789 2705 307 1819 1833284 9528 83874 86482 90372
Feb 2023 3681 3579 3444 246 1744 1269531 6892 96450 100214 103070
Jan 2023 3966 3865 3811 346 2167 2565287 10754 118158 119825 122955
Dec 2022 4127 4002 3988 289 1917 3104309 8976 123638 124077 127956
Nov 2022 5178 5050 5036 510 2768 7794472 15328 151086 151529 155340
Oct 2022 4772 4672 4665 481 2433 3472950 14939 144630 144837 147959
Sep 2022 5213 5097 5125 407 2404 5387610 12217 153778 152914 156417
Aug 2022 4064 3932 3949 517 3499 4334504 16036 122435 121910 126004
Jul 2022 4981 4845 4884 386 3568 4546828 11986 151405 150204 154419
Totals 41172169 131200 1494343 1470627 1544262


Generated by Webalizer Version 2.23