Usage Statistics for dobrilonenadic.com

Summary Period: September 2018
Generated 01-Oct-2018 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 49630
Total Files 45483
Total Pages 46851
Total Visits 6724
Total KBytes 1394340
Total Unique Sites 3126
Total Unique URLs 200
Total Unique Referrers 827
Total Unique User Agents 557
. Avg Max
Hits per Hour 68 490
Hits per Day 1654 2877
Files per Day 1516 2721
Pages per Day 1561 2616
Sites per Day 104 271
Visits per Day 224 389
KBytes per Day 46478 138338
Hits by Response Code
Code 200 - OK 91.64% 45483
Code 206 - Partial Content 5.51% 2735
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.06% 28
Code 304 - Not Modified 0.08% 42
Code 403 - Forbidden 0.61% 305
Code 404 - Not Found 2.09% 1035

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 882 1.78% 841 1.85% 845 1.80% 126 1.87% 54 1.73% 48498 3.48%
2 950 1.91% 913 2.01% 890 1.90% 192 2.86% 106 3.39% 46341 3.32%
3 2768 5.58% 2718 5.98% 2616 5.58% 166 2.47% 87 2.78% 54609 3.92%
4 1065 2.15% 879 1.93% 898 1.92% 191 2.84% 99 3.17% 52028 3.73%
5 1315 2.65% 1139 2.50% 1255 2.68% 233 3.47% 137 4.38% 56933 4.08%
6 1915 3.86% 1587 3.49% 1797 3.84% 155 2.31% 90 2.88% 57007 4.09%
7 2303 4.64% 2247 4.94% 2248 4.80% 205 3.05% 135 4.32% 53110 3.81%
8 1092 2.20% 1045 2.30% 993 2.12% 150 2.23% 80 2.56% 40502 2.90%
9 1274 2.57% 1205 2.65% 1033 2.20% 195 2.90% 121 3.87% 22673 1.63%
10 1231 2.48% 1003 2.21% 1197 2.55% 172 2.56% 102 3.26% 24518 1.76%
11 1405 2.83% 1382 3.04% 1337 2.85% 232 3.45% 186 5.95% 64240 4.61%
12 2129 4.29% 1788 3.93% 2068 4.41% 303 4.51% 239 7.65% 138338 9.92%
13 1909 3.85% 1673 3.68% 1811 3.87% 320 4.76% 255 8.16% 101767 7.30%
14 1762 3.55% 1708 3.76% 1721 3.67% 290 4.31% 246 7.87% 107538 7.71%
15 997 2.01% 964 2.12% 969 2.07% 251 3.73% 211 6.75% 55549 3.98%
16 1122 2.26% 1045 2.30% 1047 2.23% 272 4.05% 199 6.37% 25810 1.85%
17 1285 2.59% 1076 2.37% 1213 2.59% 306 4.55% 218 6.97% 25851 1.85%
18 1440 2.90% 1392 3.06% 1421 3.03% 333 4.95% 257 8.22% 29942 2.15%
19 2201 4.43% 1941 4.27% 2059 4.39% 389 5.79% 271 8.67% 37609 2.70%
20 2398 4.83% 2112 4.64% 2199 4.69% 381 5.67% 237 7.58% 34470 2.47%
21 2877 5.80% 2721 5.98% 2461 5.25% 346 5.15% 234 7.49% 37825 2.71%
22 2199 4.43% 2018 4.44% 2154 4.60% 292 4.34% 193 6.17% 37603 2.70%
23 1990 4.01% 1849 4.07% 1873 4.00% 253 3.76% 210 6.72% 35759 2.56%
24 1884 3.80% 1847 4.06% 1835 3.92% 233 3.47% 131 4.19% 35480 2.54%
25 1739 3.50% 1609 3.54% 1688 3.60% 143 2.13% 44 1.41% 31990 2.29%
26 1889 3.81% 1702 3.74% 1826 3.90% 126 1.87% 44 1.41% 32964 2.36%
27 1471 2.96% 1315 2.89% 1439 3.07% 124 1.84% 55 1.76% 26989 1.94%
28 1184 2.39% 1036 2.28% 1088 2.32% 148 2.20% 86 2.75% 30403 2.18%
29 1554 3.13% 1346 2.96% 1530 3.27% 159 2.36% 73 2.34% 29670 2.13%
30 1400 2.82% 1382 3.04% 1340 2.86% 85 1.26% 25 0.80% 18324 1.31%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1701 3.43% 55 1652 3.63% 52 1580 3.37% 1922 57666 4.14%
1 56 1704 3.43% 55 1676 3.68% 55 1659 3.54% 1944 58314 4.18%
2 55 1669 3.36% 54 1637 3.60% 53 1614 3.44% 1821 54620 3.92%
3 52 1579 3.18% 52 1561 3.43% 51 1558 3.33% 1831 54942 3.94%
4 56 1691 3.41% 55 1661 3.65% 55 1650 3.52% 1924 57726 4.14%
5 71 2155 4.34% 70 2122 4.67% 70 2128 4.54% 1932 57969 4.16%
6 63 1897 3.82% 61 1857 4.08% 60 1826 3.90% 1861 55816 4.00%
7 91 2733 5.51% 82 2473 5.44% 88 2646 5.65% 2163 64883 4.65%
8 81 2433 4.90% 65 1964 4.32% 77 2328 4.97% 1953 58600 4.20%
9 85 2568 5.17% 68 2044 4.49% 80 2429 5.18% 1939 58163 4.17%
10 88 2665 5.37% 72 2166 4.76% 83 2508 5.35% 1885 56547 4.06%
11 78 2363 4.76% 63 1894 4.16% 76 2281 4.87% 1917 57499 4.12%
12 77 2325 4.68% 65 1964 4.32% 73 2194 4.68% 2007 60215 4.32%
13 78 2357 4.75% 70 2114 4.65% 75 2268 4.84% 1852 55571 3.99%
14 74 2225 4.48% 67 2017 4.43% 70 2108 4.50% 1901 57037 4.09%
15 70 2119 4.27% 63 1914 4.21% 63 1890 4.03% 1879 56372 4.04%
16 78 2369 4.77% 74 2231 4.91% 64 1925 4.11% 1800 54014 3.87%
17 64 1936 3.90% 60 1801 3.96% 60 1813 3.87% 1810 54295 3.89%
18 70 2107 4.25% 65 1979 4.35% 65 1969 4.20% 2609 78263 5.61%
19 64 1947 3.92% 62 1882 4.14% 62 1874 4.00% 1825 54758 3.93%
20 57 1737 3.50% 56 1689 3.71% 53 1610 3.44% 1921 57640 4.13%
21 63 1918 3.86% 61 1849 4.07% 59 1794 3.83% 2052 61546 4.41%
22 57 1723 3.47% 55 1667 3.67% 52 1584 3.38% 1848 55440 3.98%
23 56 1709 3.44% 55 1669 3.67% 53 1615 3.45% 1881 56442 4.05%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 24212 48.79% 319910 22.94% /
2 9432 19.00% 92643 6.64% /stats/
3 3548 7.15% 80821 5.80% /stats/usage_201809.html
4 3060 6.17% 539075 38.66% /stats/usage_201807.html
5 2127 4.29% 53 0.00% /stats/usage_201806.html
6 2058 4.15% 255 0.02% /stats/usage_201804.html
7 1705 3.44% 304171 21.81% /stats/usage_201608.html
8 104 0.21% 1524 0.11% /images/toplogo.jpg
9 74 0.15% 2898 0.21% /images/dobrilo_1.jpg
10 68 0.14% 36 0.00% /images/myfreetemplates.js
11 67 0.13% 25 0.00% /images/tipovi.css
12 63 0.13% 670 0.05% /images/btn_contact.jpg
13 60 0.12% 608 0.04% /images/btn_home.jpg
14 59 0.12% 510 0.04% /images/btn_support.jpg
15 59 0.12% 37 0.00% /images/topmidspace.jpg
16 57 0.11% 577 0.04% /images/btn_products.jpg
17 56 0.11% 680 0.05% /images/btn_about.jpg
18 56 0.11% 19 0.00% /images/topbg.jpg
19 55 0.11% 20 0.00% /images/arrow.jpg
20 55 0.11% 555 0.04% /images/btn_news.jpg
21 55 0.11% 611 0.04% /images/btn_products_dn.jpg
22 55 0.11% 514 0.04% /images/btn_support_dn.jpg
23 55 0.11% 18 0.00% /images/navspacer.jpg
24 54 0.11% 16 0.00% /images/basebg2.jpg
25 53 0.11% 618 0.04% /images/btn_contact_dn.jpg
26 53 0.11% 627 0.04% /images/btn_home_dn.jpg
27 53 0.11% 584 0.04% /images/btn_news_dn.jpg
28 53 0.11% 3 0.00% /images/spacer.gif
29 52 0.10% 15 0.00% /images/basebg1.jpg
30 52 0.10% 730 0.05% /images/btn_about_dn.jpg

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 3060 6.17% 539075 38.66% /stats/usage_201807.html
2 24212 48.79% 319910 22.94% /
3 1705 3.44% 304171 21.81% /stats/usage_201608.html
4 9432 19.00% 92643 6.64% /stats/
5 3548 7.15% 80821 5.80% /stats/usage_201809.html
6 22 0.04% 22999 1.65% /pdf/Politika_Magazin_843.pdf
7 5 0.01% 3788 0.27% /pdf/Cicomorka.pdf
8 74 0.15% 2898 0.21% /images/dobrilo_1.jpg
9 22 0.04% 1891 0.14% /slike/22.jpg
10 19 0.04% 1869 0.13% /slike/11.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9432 19.00% 2554 38.19% /stats/
2 3548 7.15% 2377 35.55% /stats/usage_201809.html
3 24212 48.79% 1033 15.45% /
4 1705 3.44% 588 8.79% /stats/usage_201608.html
5 2058 4.15% 16 0.24% /stats/usage_201804.html
6 2127 4.29% 14 0.21% /stats/usage_201806.html
7 3060 6.17% 13 0.19% /stats/usage_201807.html
8 11 0.02% 8 0.12% /stats/usage_201507.html
9 13 0.03% 8 0.12% /stats/usage_201508.html
10 8 0.02% 5 0.07% /stats/usage_201603.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 9432 19.00% 2525 37.83% /stats/
2 3548 7.15% 2406 36.04% /stats/usage_201809.html
3 24212 48.79% 1044 15.64% /
4 1705 3.44% 568 8.51% /stats/usage_201608.html
5 2058 4.15% 15 0.22% /stats/usage_201804.html
6 2127 4.29% 15 0.22% /stats/usage_201806.html
7 3060 6.17% 12 0.18% /stats/usage_201807.html
8 13 0.03% 8 0.12% /stats/usage_201508.html
9 6 0.01% 5 0.07% /o_romanu.html
10 11 0.02% 5 0.07% /stats/usage_201507.html

Top 30 of 3126 Total Sites
# Hits Files KBytes Visits Hostname
1 3051 6.15% 3051 6.71% 538954 38.65% 8 0.12% host-176-36-21-189.la.net.ua
2 2655 5.35% 2655 5.84% 40232 2.89% 5 0.07% 46-119-114-217.broadband.kyivstar.net
3 2610 5.26% 2610 5.74% 39550 2.84% 2 0.03% 178-137-90-243.broadband.kyivstar.net
4 1958 3.95% 1958 4.30% 29670 2.13% 1 0.01% 46-118-158-70.broadband.kyivstar.net
5 1950 3.93% 1950 4.29% 8 0.00% 3 0.04% 212.92.106.176
6 1811 3.65% 1699 3.74% 303920 21.80% 586 8.72% 188-0-81-24.datagroup.ua
7 1710 3.45% 1710 3.76% 25912 1.86% 1 0.01% 178-137-88-106.broadband.kyivstar.net
8 1656 3.34% 1656 3.64% 25094 1.80% 2 0.03% 178-137-86-217.broadband.kyivstar.net
9 1643 3.31% 1643 3.61% 16215 1.16% 398 5.92% 178-137-17-71.broadband.kyivstar.net
10 1639 3.30% 1639 3.60% 19864 1.42% 233 3.47% vm285692.had.su
11 1555 3.13% 1555 3.42% 15362 1.10% 311 4.63% 134.119.189.54
12 1497 3.02% 1497 3.29% 22685 1.63% 12 0.18% 31.181.48.102
13 1488 3.00% 1488 3.27% 20841 1.49% 12 0.18% 31.181.116.101
14 1264 2.55% 1264 2.78% 19154 1.37% 12 0.18% 31.181.226.108
15 1224 2.47% 1224 2.69% 14837 1.06% 21 0.31% 31.181.102.116
16 1062 2.14% 1062 2.33% 16093 1.15% 5 0.07% 5.138.236.222
17 1044 2.10% 1044 2.30% 12507 0.90% 27 0.40% 31.181.12.248
18 995 2.00% 971 2.13% 4440 0.32% 5 0.07% 185-176-109-249.dynamic-pool.mclaut.net
19 950 1.91% 950 2.09% 0 0.00% 5 0.07% no-rdns-yet.ohtele.com
20 687 1.38% 679 1.49% 2288 0.16% 3 0.04% 109-227-70-116.dynamic-pool.mclaut.net
21 660 1.33% 660 1.45% 6512 0.47% 220 3.27% 185.230.127.226
22 621 1.25% 621 1.37% 12 0.00% 2 0.03% bg1.as33970.net
23 603 1.21% 583 1.28% 3031 0.22% 3 0.04% 78-137-34-63.dynamic-pool.mclaut.net
24 600 1.21% 600 1.32% 9092 0.65% 3 0.04% 46-118-121-148.broadband.kyivstar.net
25 585 1.18% 585 1.29% 5772 0.41% 194 2.89% 176.110.134.2
26 561 1.13% 561 1.23% 5532 0.40% 187 2.78% 89.238.154.120
27 480 0.97% 480 1.06% 7274 0.52% 2 0.03% 46-118-121-233.broadband.kyivstar.net
28 472 0.95% 464 1.02% 1758 0.13% 3 0.04% 78-137-34-251.dynamic-pool.mclaut.net
29 432 0.87% 432 0.95% 6546 0.47% 1 0.01% 46-118-123-60.broadband.kyivstar.net
30 410 0.83% 409 0.90% 3461 0.25% 1 0.01% ip32.ip-167-114-90.net

Top 10 of 3126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3051 6.15% 3051 6.71% 538954 38.65% 8 0.12% host-176-36-21-189.la.net.ua
2 1811 3.65% 1699 3.74% 303920 21.80% 586 8.72% 188-0-81-24.datagroup.ua
3 2655 5.35% 2655 5.84% 40232 2.89% 5 0.07% 46-119-114-217.broadband.kyivstar.net
4 2610 5.26% 2610 5.74% 39550 2.84% 2 0.03% 178-137-90-243.broadband.kyivstar.net
5 1958 3.95% 1958 4.30% 29670 2.13% 1 0.01% 46-118-158-70.broadband.kyivstar.net
6 1710 3.45% 1710 3.76% 25912 1.86% 1 0.01% 178-137-88-106.broadband.kyivstar.net
7 157 0.32% 157 0.35% 25659 1.84% 1 0.01% 200.255.122.174
8 1656 3.34% 1656 3.64% 25094 1.80% 2 0.03% 178-137-86-217.broadband.kyivstar.net
9 1497 3.02% 1497 3.29% 22685 1.63% 12 0.18% 31.181.48.102
10 1488 3.00% 1488 3.27% 20841 1.49% 12 0.18% 31.181.116.101

Top 250 of 827 Total Referrers
# Hits Referrer
1 3237 6.52% http://adlerinfo.ru
2 3175 6.40% https://pro-internetmarketing.ru/
3 3041 6.13% http://buylevitraa.com/
4 2936 5.92% http://eddrugsgeneric.com/
5 2894 5.83% http://buycialisky.com/
6 2528 5.09% http://kawanboni.com/
7 2182 4.40% http://tedwap.me/
8 2054 4.14% - (Direct Request)
9 1627 3.28% http://fejerverki-rossii.ru
10 1073 2.16% https://getery.xyz
11 764 1.54% http://www.dobrilonenadic.com/
12 715 1.44% http://onlinepharmacyhq.bid
13 605 1.22% http://www.vsyakorazno.com.ua
14 566 1.14% https://mosbordell.com
15 501 1.01% http://canadianpharmacytousa.com/
16 490 0.99% http://www.dobrilonenadic.com/index.php
17 465 0.94% https://porno-go.info/
18 436 0.88% http://cialissmx.com
19 351 0.71% http://proxy1.guru
20 347 0.70% http://viagra-freetrial.com
21 344 0.69% http://online-pharmaciescanada.com
22 340 0.69% http://onlinepharmacygx.com
23 324 0.65% https://barometer.show/ru/
24 309 0.62% http://aptekaline.ru
25 300 0.60% https://barometer.show/ru/standart
26 294 0.59% https://barometer.show/
27 288 0.58% http://casino24x.ru
28 282 0.57% http://viagra.rpion.ru
29 279 0.56% https://barometer.show/en/
30 275 0.55% http://dobrilonenadic.com/index.php
31 267 0.54% http://takemoney.pro
32 236 0.48% http://venvetattsuc.wordpress.com
33 218 0.44% http://dobrilonenadic.com/
34 207 0.42% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
35 201 0.40% http://gywallbilta.wordpress.com
36 200 0.40% http://fluoxetineusprozac.com
37 188 0.38% http://ledinshoca.wordpress.com
38 183 0.37% https://www.youtube.com/watch
39 176 0.35% http://cialisrnm.com
40 169 0.34% http://durchsmyrcon37.wordpress.com
41 168 0.34% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
42 160 0.32% http://canadianonlinepharmacyhq.com
43 159 0.32% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
44 157 0.32% http://abpuelan1980.wordpress.com
45 150 0.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
46 147 0.30% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
47 147 0.30% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
48 140 0.28% http://onlinepharmacy.gdn
49 137 0.28% http://pharmacycenter.online
50 129 0.26% http://www.activitysport.com.ua/Ulichnye-trenazhery
51 127 0.26% http://dobrilonenadic.com/stats/
52 120 0.24% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
53 117 0.24% http://happykiddi.com.ua/ulichnyie-trenazheryi
54 102 0.21% http://buycialisky.com/index.html
55 99 0.20% http://dobrilonenadic.com/stats/usage_201809.html
56 99 0.20% http://viagraky.com/index.html
57 97 0.20% http://canadianpharmacyonli.com/
58 96 0.19% http://eddrugsgeneric.com/index.html
59 96 0.19% http://www.sportbiz.com.ua/Ulichnye-trenazhery
60 90 0.18% http://canadian-trustpharmacy.top
61 90 0.18% http://propeciausfinasteridhq.com
62 88 0.18% http://vioglichfu.7m.pl/
63 85 0.17% http://levitrasx.com
64 84 0.17% https://wingate.me
65 82 0.17% http://www.pravonadom.ru/rx/clomipramine
66 81 0.16% http://hdseriionline.ru/
67 79 0.16% http://canadianpharmacyies.com/
68 78 0.16% https://kasino-vulcan.info/
69 76 0.15% http://fojalosa.wordpress.com
70 75 0.15% http://onlineuspharmacy.party
71 69 0.14% http://udilemec.wordpress.com
72 54 0.11% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
73 45 0.09% http://www.pravonadom.ru/rx/aristocort
74 45 0.09% http://www.pravonadom.ru/rx/benicar
75 45 0.09% http://www.pravonadom.ru/rx/benoquin
76 44 0.09% http://www.pravonadom.ru/rx/cafergot
77 44 0.09% http://www.pravonadom.ru/rx/differin
78 44 0.09% http://www.pravonadom.ru/rx/methotrexate
79 44 0.09% http://www.pravonadom.ru/rx/xanax
80 43 0.09% http://www.pravonadom.ru/rx/propecia
81 43 0.09% http://www.pravonadom.ru/rx/zetia
82 43 0.09% http://www.pravonadom.ru/rx/zyloprim
83 42 0.08% http://gdcww.org/rx/erythromycin
84 42 0.08% http://medliststore.com/albendazole
85 42 0.08% http://medliststore.com/combivent
86 42 0.08% http://medliststore.com/desyrel
87 42 0.08% http://medliststore.com/medrol
88 42 0.08% http://medliststore.com/nitrofurantoin
89 42 0.08% http://medliststore.com/periactin
90 42 0.08% http://medliststore.com/phenergan
91 42 0.08% http://medliststore.com/seroflo
92 42 0.08% http://medliststore.com/zebeta
93 42 0.08% http://medliststore.com/zyprexa
94 42 0.08% http://www.pravonadom.ru/rx/ambien
95 42 0.08% http://www.pravonadom.ru/rx/bactrim
96 42 0.08% https://kasino-vulcan.site/
97 41 0.08% http://gdcww.org/rx/aldactone
98 41 0.08% http://gdcww.org/rx/alesse
99 41 0.08% http://gdcww.org/rx/amoxil
100 41 0.08% http://gdcww.org/rx/antivert
101 41 0.08% http://gdcww.org/rx/aricept
102 41 0.08% http://gdcww.org/rx/azulfidine
103 41 0.08% http://gdcww.org/rx/bactrim
104 41 0.08% http://gdcww.org/rx/bupropion
105 41 0.08% http://gdcww.org/rx/cafergot
106 41 0.08% http://gdcww.org/rx/evista
107 41 0.08% http://gdcww.org/rx/fluoxetine
108 41 0.08% http://gdcww.org/rx/glucophage
109 41 0.08% http://gdcww.org/rx/lisinopril
110 41 0.08% http://gdcww.org/rx/meridia
111 41 0.08% http://gdcww.org/rx/midamor
112 41 0.08% http://gdcww.org/rx/mircette
113 41 0.08% http://gdcww.org/rx/norvasc
114 41 0.08% http://gdcww.org/rx/paroxetine
115 41 0.08% http://gdcww.org/rx/prednisolone
116 41 0.08% http://gdcww.org/rx/prednisone
117 41 0.08% http://gdcww.org/rx/prilosec
118 41 0.08% http://gdcww.org/rx/soma
119 41 0.08% http://gdcww.org/rx/tadalis
120 41 0.08% http://gdcww.org/rx/ultram
121 41 0.08% http://gdcww.org/rx/vermox
122 41 0.08% http://gdcww.org/rx/xenical
123 41 0.08% http://gdcww.org/rx/zanaflex
124 41 0.08% http://gdcww.org/rx/zetia
125 41 0.08% http://gdcww.org/rx/zolpidem
126 41 0.08% http://nootropil.xobor.de/
127 41 0.08% http://www.pravonadom.ru/rx/betnovate
128 41 0.08% http://www.pravonadom.ru/rx/bupropion
129 41 0.08% http://www.pravonadom.ru/rx/codeine
130 41 0.08% http://www.pravonadom.ru/rx/crestor
131 41 0.08% http://www.pravonadom.ru/rx/fosamax
132 41 0.08% http://www.pravonadom.ru/rx/frumil
133 41 0.08% http://www.pravonadom.ru/rx/furosemide
134 41 0.08% http://www.pravonadom.ru/rx/paracetamol
135 41 0.08% http://www.pravonadom.ru/rx/toprol
136 41 0.08% http://www.pravonadom.ru/rx/ventolin
137 40 0.08% http://www.kosherculture.org/rx/abilify
138 40 0.08% http://www.pravonadom.ru/rx/accutane
139 40 0.08% http://www.pravonadom.ru/rx/astelin
140 40 0.08% http://www.pravonadom.ru/rx/deltasone
141 40 0.08% http://www.pravonadom.ru/rx/elavil
142 40 0.08% http://www.pravonadom.ru/rx/erythromycin
143 40 0.08% http://www.pravonadom.ru/rx/fluoxetine
144 40 0.08% http://www.pravonadom.ru/rx/hydrochlorothiazide
145 40 0.08% http://www.pravonadom.ru/rx/lioresal
146 40 0.08% http://www.pravonadom.ru/rx/lorazepam
147 40 0.08% http://www.pravonadom.ru/rx/luvox
148 40 0.08% http://www.pravonadom.ru/rx/mircette
149 40 0.08% http://www.pravonadom.ru/rx/olanzapine
150 40 0.08% http://www.pravonadom.ru/rx/regenon
151 40 0.08% http://www.pravonadom.ru/rx/sildenafil
152 40 0.08% http://www.pravonadom.ru/rx/singulair
153 40 0.08% http://www.pravonadom.ru/rx/sominex
154 40 0.08% http://www.pravonadom.ru/rx/sumycin
155 40 0.08% http://www.pravonadom.ru/rx/tegretol
156 40 0.08% http://www.pravonadom.ru/rx/voltaren
157 40 0.08% http://www.pravonadom.ru/rx/zestoretic
158 40 0.08% http://www.pravonadom.ru/rx/zoloft
159 40 0.08% http://www.pravonadom.ru/rx/zopiclone
160 40 0.08% http://www.pravonadom.ru/rx/zyban
161 37 0.07% http://imatinib.comunidades.net/
162 35 0.07% http://pc-p.su/
163 35 0.07% http://vdszfsac.7m.pl/sitemap.xml
164 34 0.07% http://dobrilonenadic.com/stats/+
165 33 0.07% http://vfgdfa.noads.biz/sitemap.xml
166 33 0.07% https://www.facebook.com/
167 32 0.06% http://dobrilonenadic.com/+
168 31 0.06% http://dxzfgsdr.cba.pl/sitemap.xml
169 31 0.06% http://www.jefaismonsite.fr/melatonine/
170 30 0.06% http://vcdsfdfa.000webhostapp.com/sitemap.xml
171 30 0.06% http://zdxffga.cba.pl/sitemap.xml
172 30 0.06% https://www.diffordsguide.com/encyclopedia/1164/events/barometer-international-bar-show
173 29 0.06% http://champixstarterpaket.xobor.de/
174 28 0.06% http://unfgjfax.000webhostapp.com/sitemap.xml
175 28 0.06% http://viawana32.wordpress.com
176 28 0.06% http://www.jefaismonsite.fr/modafinil/
177 28 0.06% http://www.jefaismonsite.fr/vaniqaaumaroc/
178 28 0.06% http://xfghdfv.ugu.pl/sitemap.xml
179 27 0.05% http://fludrocortisona.aircus.com
180 27 0.05% http://gvdfgdax.000webhostapp.com/sitemap.xml
181 27 0.05% http://medliststore.com/ceftin
182 27 0.05% http://medliststore.com/cephalexin
183 27 0.05% http://medliststore.com/doxycycline
184 27 0.05% http://medliststore.com/minomycin
185 27 0.05% http://medliststore.com/paxil
186 27 0.05% http://medliststore.com/prilosec
187 27 0.05% http://medliststore.com/protonix
188 27 0.05% http://medliststore.com/rosuvastatin
189 27 0.05% http://medliststore.com/vermox
190 27 0.05% http://medliststore.com/xanax
191 27 0.05% http://slimex.wobile.fr/
192 27 0.05% http://www.jefaismonsite.fr/confido/
193 26 0.05% http://dfbsfdga.kl.com.ua/sitemap.xml
194 26 0.05% http://imatinib.comunidades.net/contatos
195 26 0.05% http://vdzxfhdf.tode.cz/sitemap.xml
196 26 0.05% http://xcgjdfgh.4fan.cz/sitemap.xml
197 26 0.05% http://xfcgngh.zzz.com.ua/sitemap.xml
198 26 0.05% http://xfgnsfa.cekuj.net/sitemap.xml
199 25 0.05% http://adfsfdba.7m.pl/sitemap.xml
200 25 0.05% http://bxfgdfg.6f.sk/sitemap.xml
201 25 0.05% http://ndhgdh.kl.com.ua/sitemap.xml
202 25 0.05% http://qzfyhjax.000webhostapp.com/sitemap.xml
203 25 0.05% http://sfnhdga.7m.pl/sitemap.xml
204 25 0.05% http://vdxzfsfg.ugu.pl/sitemap.xml
205 25 0.05% http://xgdnax.mablog.eu/sitemap.xml
206 25 0.05% http://zdgndfa.9e.cz/sitemap.xml
207 25 0.05% https://septilin.brushd.com/blog
208 24 0.05% http://afcsddf.000webhostapp.com/sitemap.xml
209 24 0.05% http://bhsfgax.cba.pl/sitemap.xml
210 24 0.05% http://mebendazol.xobor.de
211 24 0.05% http://planisfreemat.wordpress.com
212 24 0.05% http://rheumatrex.xobor.de/
213 24 0.05% http://sdfgdac.000webhostapp.com/sitemap.xml
214 24 0.05% http://stilnox.xobor.de
215 24 0.05% http://vadfsa.6te.net/sitemap.xml
216 24 0.05% http://vbsdfa.zzz.com.ua/sitemap.xml
217 24 0.05% http://vxdfdfa.cba.pl/sitemap.xml
218 24 0.05% http://xfgngha.zzz.com.ua/sitemap.xml
219 24 0.05% https://topclub.ua/article-barometer-2018-ne-znaet-granic.html
220 23 0.05% http://afdsgsdg.000webhostapp.com/sitemap.xml
221 23 0.05% http://cfbxfg.kl.com.ua/sitemap.xml
222 23 0.05% http://dfhdfgh.zzz.com.ua/sitemap.xml
223 23 0.05% http://hhilhioa.000webhostapp.com/sitemap.xml
224 23 0.05% http://melatonine.over-blog.com/klop009
225 23 0.05% http://www.keosite.eu/vaniqa/
226 23 0.05% http://xfnfacda.cba.pl/sitemap.xml
227 23 0.05% http://ynbfga.freevar.com/sitemap.xml
228 23 0.05% http://zdfbfsg.cba.pl/sitemap.xml
229 23 0.05% http://zdfhfsg.kl.com.ua/sitemap.xml
230 23 0.05% http://zdgndfa.cba.pl/sitemap.xml
231 23 0.05% https://www.google.rs/
232 22 0.04% http://bsdfgat.clanweb.eu/sitemap.xml
233 22 0.04% http://dasdfsd.000webhostapp.com/sitemap.xml
234 22 0.04% http://defluoxetin.xobor.de/t5f3-wo-kann-man-prozac-kaufen.html
235 22 0.04% http://djkjhka.7m.pl/sitemap.xml
236 22 0.04% http://emla.over-blog.com/
237 22 0.04% http://unfghgfa.orgfree.com/sitemap.xml
238 22 0.04% http://vdsfdfg.cekuj.net/sitemap.xml
239 22 0.04% http://xfgndara.mzf.cz/sitemap.xml
240 22 0.04% http://xzdfbsf.kl.com.ua/sitemap.xml
241 22 0.04% http://zdhndfa.7m.pl/sitemap.xml
242 22 0.04% http://zfxgnmdg.7m.pl/sitemap.xml
243 22 0.04% http://zxfbxfg.zzz.com.ua/sitemap.xml
244 22 0.04% https://cartia.es.tl//
245 21 0.04% /https://barometer.show/ru/
246 21 0.04% http://anafranil10mg.aircus.com/
247 21 0.04% http://bndhnfa.freetzi.com/sitemap.xml
248 21 0.04% http://bvxfgdg.cba.pl/sitemap.xml
249 21 0.04% http://dearipiprazol.comunidades.net/contatos
250 21 0.04% http://destkie-ploshhadki.kwartyry.biz.ua

Top 15 of 557 Total User Agents
# Hits User Agent
1 4177 8.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2732 5.50% Mozilla/4.0 (compatibl
3 2311 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 756 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 693 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
