Usage Statistics for dobrilonenadic.com

Summary Period: November 2020
Generated 01-Dec-2020 22:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 110336
Total Files 93343
Total Pages 106257
Total Visits 7156
Total KBytes 1170283
Total Unique Sites 2525
Total Unique URLs 253
Total Unique Referrers 1757
Total Unique User Agents 454
. Avg Max
Hits per Hour 153 444
Hits per Day 3677 5579
Files per Day 3111 4645
Pages per Day 3541 5477
Sites per Day 84 407
Visits per Day 238 533
KBytes per Day 39009 85880
Hits by Response Code
Code 200 - OK 84.60% 93343
Code 206 - Partial Content 0.49% 546
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.03% 34
Code 304 - Not Modified 0.01% 12
Code 403 - Forbidden 0.06% 64
Code 404 - Not Found 14.80% 16328

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2746 2.49% 2654 2.84% 2379 2.24% 188 2.63% 142 5.62% 33541 2.87%
2 3860 3.50% 2698 2.89% 3712 3.49% 220 3.07% 153 6.06% 29072 2.48%
3 4787 4.34% 2942 3.15% 4679 4.40% 264 3.69% 151 5.98% 31846 2.72%
4 5046 4.57% 3183 3.41% 4751 4.47% 271 3.79% 160 6.34% 36580 3.13%
5 5579 5.06% 3693 3.96% 5477 5.15% 308 4.30% 179 7.09% 40967 3.50%
6 5064 4.59% 3208 3.44% 4994 4.70% 290 4.05% 172 6.81% 43182 3.69%
7 4192 3.80% 2291 2.45% 3992 3.76% 238 3.33% 143 5.66% 37446 3.20%
8 4563 4.14% 2749 2.95% 4310 4.06% 205 2.86% 128 5.07% 37072 3.17%
9 4514 4.09% 2638 2.83% 4404 4.14% 264 3.69% 159 6.30% 36059 3.08%
10 4413 4.00% 3450 3.70% 4224 3.98% 533 7.45% 407 16.12% 35050 3.00%
11 3277 2.97% 3175 3.40% 3179 2.99% 274 3.83% 165 6.53% 33783 2.89%
12 3173 2.88% 3137 3.36% 3003 2.83% 293 4.09% 171 6.77% 35718 3.05%
13 2433 2.21% 2342 2.51% 2276 2.14% 258 3.61% 167 6.61% 26893 2.30%
14 3217 2.92% 3180 3.41% 3113 2.93% 313 4.37% 150 5.94% 55450 4.74%
15 1676 1.52% 1588 1.70% 1466 1.38% 212 2.96% 147 5.82% 24091 2.06%
16 1728 1.57% 1679 1.80% 1620 1.52% 248 3.47% 163 6.46% 30101 2.57%
17 3630 3.29% 3483 3.73% 3507 3.30% 258 3.61% 155 6.14% 37673 3.22%
18 3779 3.42% 3713 3.98% 3697 3.48% 213 2.98% 140 5.54% 38742 3.31%
19 3875 3.51% 3804 4.08% 3750 3.53% 200 2.79% 128 5.07% 39597 3.38%
20 3674 3.33% 3618 3.88% 3600 3.39% 224 3.13% 143 5.66% 40013 3.42%
21 3591 3.25% 3549 3.80% 3527 3.32% 177 2.47% 95 3.76% 42530 3.63%
22 4668 4.23% 4636 4.97% 4634 4.36% 188 2.63% 70 2.77% 85880 7.34%
23 4668 4.23% 4645 4.98% 4643 4.37% 179 2.50% 77 3.05% 81679 6.98%
24 4443 4.03% 4359 4.67% 4405 4.15% 251 3.51% 144 5.70% 49879 4.26%
25 4376 3.97% 4275 4.58% 4237 3.99% 251 3.51% 150 5.94% 48165 4.12%
26 4393 3.98% 4294 4.60% 4323 4.07% 237 3.31% 139 5.50% 46301 3.96%
27 3937 3.57% 3798 4.07% 3886 3.66% 213 2.98% 148 5.86% 39393 3.37%
28 2358 2.14% 2197 2.35% 2225 2.09% 213 2.98% 129 5.11% 23445 2.00%
29 1249 1.13% 1155 1.24% 1055 0.99% 168 2.35% 109 4.32% 13375 1.14%
30 1427 1.29% 1210 1.30% 1189 1.12% 184 2.57% 160 6.34% 16761 1.43%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4882 4.42% 140 4210 4.51% 156 4684 4.41% 1686 50593 4.32%
1 157 4725 4.28% 134 4048 4.34% 154 4645 4.37% 1609 48275 4.13%
2 157 4723 4.28% 134 4049 4.34% 155 4677 4.40% 1703 51095 4.37%
3 142 4289 3.89% 120 3620 3.88% 141 4247 4.00% 1555 46647 3.99%
4 134 4041 3.66% 113 3394 3.64% 133 4012 3.78% 1397 41901 3.58%
5 133 4006 3.63% 111 3342 3.58% 132 3968 3.73% 1393 41786 3.57%
6 147 4426 4.01% 123 3717 3.98% 143 4296 4.04% 1500 45003 3.85%
7 167 5016 4.55% 143 4297 4.60% 159 4792 4.51% 1719 51583 4.41%
8 167 5019 4.55% 142 4285 4.59% 164 4932 4.64% 1694 50821 4.34%
9 183 5517 5.00% 155 4660 4.99% 173 5191 4.89% 1978 59351 5.07%
10 177 5333 4.83% 147 4413 4.73% 169 5099 4.80% 1749 52457 4.48%
11 166 4986 4.52% 139 4192 4.49% 161 4857 4.57% 1858 55733 4.76%
12 159 4784 4.34% 133 3993 4.28% 156 4689 4.41% 1642 49265 4.21%
13 155 4657 4.22% 130 3900 4.18% 144 4341 4.09% 1575 47258 4.04%
14 141 4237 3.84% 116 3482 3.73% 131 3945 3.71% 1593 47783 4.08%
15 123 3703 3.36% 101 3053 3.27% 121 3645 3.43% 1357 40702 3.48%
16 120 3618 3.28% 98 2947 3.16% 117 3527 3.32% 1225 36761 3.14%
17 125 3774 3.42% 103 3114 3.34% 121 3638 3.42% 1274 38222 3.27%
18 137 4115 3.73% 116 3493 3.74% 129 3890 3.66% 1403 42076 3.60%
19 170 5121 4.64% 146 4409 4.72% 157 4731 4.45% 1929 57870 4.94%
20 159 4773 4.33% 137 4113 4.41% 152 4584 4.31% 1634 49008 4.19%
21 164 4928 4.47% 141 4256 4.56% 155 4668 4.39% 1919 57579 4.92%
22 162 4863 4.41% 140 4209 4.51% 154 4642 4.37% 1871 56123 4.80%
23 160 4800 4.35% 138 4147 4.44% 151 4557 4.29% 1746 52388 4.48%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 73250 66.39% 724386 61.90% /stats/
2 15819 14.34% 214310 18.31% /
3 435 0.39% 75614 6.46% /stats/usage_201809.html
4 100 0.09% 3190 0.27% /stats/usage_201609.html
5 94 0.09% 432 0.04% /galerija/resources/colorbox/jquery.colorbox.js
6 94 0.09% 51 0.00% /images/myfreetemplates.js
7 93 0.08% 2980 0.25% /jquery.min.js
8 91 0.08% 70 0.01% /galerija/resources/UberGallery.css
9 90 0.08% 34 0.00% /images/tipovi.css
10 90 0.08% 5092 0.44% /stats/usage_201504.html
11 89 0.08% 126 0.01% /galerija/resources/colorbox/1/colorbox.css
12 88 0.08% 1285 0.11% /images/toplogo.jpg
13 79 0.07% 867 0.07% /images/btn_contact.jpg
14 78 0.07% 27 0.00% /images/topbg.jpg
15 78 0.07% 50 0.00% /images/topmidspace.jpg
16 77 0.07% 969 0.08% /images/btn_about.jpg
17 77 0.07% 797 0.07% /images/btn_home.jpg
18 77 0.07% 3099 0.26% /images/dobrilo_1.jpg
19 77 0.07% 26 0.00% /images/navbasebg.jpg
20 76 0.07% 951 0.08% /images/btn_dorotej.jpg
21 76 0.07% 798 0.07% /images/btn_products.jpg
22 76 0.07% 856 0.07% /images/btn_video.jpg
23 76 0.07% 25 0.00% /images/navspacer.jpg
24 75 0.07% 27 0.00% /images/arrow.jpg
25 75 0.07% 22 0.00% /images/basebg1.jpg
26 75 0.07% 22 0.00% /images/basebg2.jpg
27 75 0.07% 1052 0.09% /images/btn_about_dn.jpg
28 75 0.07% 875 0.07% /images/btn_contact_dn.jpg
29 75 0.07% 1109 0.09% /images/btn_dip.jpg
30 75 0.07% 322 0.03% /images/btn_foto.jpg

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 73250 66.39% 724386 61.90% /stats/
2 15819 14.34% 214310 18.31% /
3 435 0.39% 75614 6.46% /stats/usage_201809.html
4 14 0.01% 12731 1.09% /pdf/Cicomorka.pdf
5 10 0.01% 8436 0.72% /pdf/Politika_Magazin_843.pdf
6 55 0.05% 7582 0.65% /stats/usage_201503.html
7 49 0.04% 7449 0.64% /stats/usage_201608.html
8 41 0.04% 6486 0.55% /stats/usage_201501.html
9 38 0.03% 5689 0.49% /stats/usage_201507.html
10 35 0.03% 5153 0.44% /stats/usage_201508.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 15819 14.34% 4339 61.83% /
2 73250 66.39% 2051 29.22% /stats/
3 435 0.39% 172 2.45% /stats/usage_201809.html
4 100 0.09% 69 0.98% /stats/usage_201609.html
5 90 0.08% 45 0.64% /stats/usage_201504.html
6 35 0.03% 11 0.16% /stats/usage_201508.html
7 11 0.01% 11 0.16% /stats/usage_201904.html
8 14 0.01% 11 0.16% /stats/usage_201905.html
9 38 0.03% 10 0.14% /stats/usage_201505.html
10 11 0.01% 10 0.14% /stats/usage_201811.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 15819 14.34% 4361 62.18% /
2 73250 66.39% 2019 28.79% /stats/
3 435 0.39% 167 2.38% /stats/usage_201809.html
4 100 0.09% 70 1.00% /stats/usage_201609.html
5 90 0.08% 46 0.66% /stats/usage_201504.html
6 34 0.03% 23 0.33% /pdf/
7 39 0.04% 19 0.27% /o_romanu.html
8 38 0.03% 11 0.16% /stats/usage_201507.html
9 35 0.03% 11 0.16% /stats/usage_201508.html
10 25 0.02% 11 0.16% /stats/usage_201601.html

Top 30 of 2525 Total Sites
# Hits Files KBytes Visits Hostname
1 27039 24.51% 27039 28.97% 268451 22.94% 10 0.14% 81.162.112.221
2 14571 13.21% 0 0.00% 0 0.00% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 9963 9.03% 9963 10.67% 98876 8.45% 12 0.17% dynamic-2-61-186-81.pppoe.khakasnet.ru
4 9917 8.99% 9917 10.62% 98392 8.41% 13 0.18% dynamic-2-61-93-255.pppoe.khakasnet.ru
5 5156 4.67% 5155 5.52% 51171 4.37% 15 0.21% v361537.hosted-by-vdsina.ru
6 3128 2.83% 3128 3.35% 36875 3.15% 392 5.48% vm285692.had.su
7 2799 2.54% 2799 3.00% 40014 3.42% 380 5.31% 91.225.162.3
8 1536 1.39% 1536 1.65% 15248 1.30% 1 0.01% dynamic-2-61-196-227.pppoe.khakasnet.ru
9 1172 1.06% 1172 1.26% 11631 0.99% 583 8.15% 176.110.134.2
10 762 0.69% 762 0.82% 7565 0.65% 2 0.03% 37.120.221.215
11 760 0.69% 760 0.81% 7543 0.64% 1 0.01% 185.77.248.5
12 736 0.67% 704 0.75% 5776 0.49% 10 0.14% 37-139-184-91.dynamic-pool.mclaut.net
13 582 0.53% 388 0.42% 5396 0.46% 97 1.36% 178-137-88-142.broadband.kyivstar.net
14 536 0.49% 536 0.57% 7663 0.65% 22 0.31% vlan-209-171-254.comnet.bg
15 497 0.45% 497 0.53% 7105 0.61% 20 0.28% bras-79-132-15-14.comnet.bg
16 443 0.40% 435 0.47% 2873 0.25% 6 0.08% 78-137-36-54.dynamic-pool.mclaut.net
17 435 0.39% 435 0.47% 6219 0.53% 34 0.48% vlan-209-173-80.comnet.bg
18 407 0.37% 405 0.43% 4072 0.35% 23 0.32% no-mans-land.m247.com
19 396 0.36% 396 0.42% 5661 0.48% 2 0.03% net4.233.188-59.ertelecom.ru
20 386 0.35% 386 0.41% 3831 0.33% 9 0.13% 185-163-46-148.mivocloud.com
21 371 0.34% 371 0.40% 5304 0.45% 30 0.42% vlan-170-game-13.comnet.bg
22 307 0.28% 304 0.33% 6766 0.58% 4 0.06% cable-24-135-223-118.dynamic.sbb.rs
23 300 0.27% 300 0.32% 2978 0.25% 5 0.07% 80.246.31.33
24 292 0.26% 292 0.31% 3309 0.28% 47 0.66% 188-163-19-0.broadband.kyivstar.net
25 258 0.23% 258 0.28% 2560 0.22% 5 0.07% 45.10.232.93
26 253 0.23% 253 0.27% 2511 0.21% 16 0.22% 91.90.122.138
27 239 0.22% 239 0.26% 2372 0.20% 13 0.18% mail9.mamaya.us
28 238 0.22% 238 0.25% 2362 0.20% 17 0.24% 45.133.88.22
29 236 0.21% 236 0.25% 2342 0.20% 5 0.07% 176.67.85.219
30 236 0.21% 236 0.25% 3374 0.29% 18 0.25% vlan-185-78-38-128.comnet.bg

Top 10 of 2525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27039 24.51% 27039 28.97% 268451 22.94% 10 0.14% 81.162.112.221
2 9963 9.03% 9963 10.67% 98876 8.45% 12 0.17% dynamic-2-61-186-81.pppoe.khakasnet.ru
3 9917 8.99% 9917 10.62% 98392 8.41% 13 0.18% dynamic-2-61-93-255.pppoe.khakasnet.ru
4 5156 4.67% 5155 5.52% 51171 4.37% 15 0.21% v361537.hosted-by-vdsina.ru
5 2799 2.54% 2799 3.00% 40014 3.42% 380 5.31% 91.225.162.3
6 3128 2.83% 3128 3.35% 36875 3.15% 392 5.48% vm285692.had.su
7 159 0.14% 158 0.17% 21186 1.81% 11 0.15% 5.188.211.16
8 1536 1.39% 1536 1.65% 15248 1.30% 1 0.01% dynamic-2-61-196-227.pppoe.khakasnet.ru
9 102 0.09% 102 0.11% 14097 1.20% 9 0.13% 5.188.211.10
10 94 0.09% 94 0.10% 12775 1.09% 7 0.10% 5.188.211.13

Top 250 of 1757 Total Referrers
# Hits Referrer
1 14571 13.21% https://www.maquestionmedicale.fr/
2 5840 5.29% http://dobrilonenadic.com/index.php
3 3076 2.79% - (Direct Request)
4 2609 2.36% https://uvcnm.org/
5 2600 2.36% https://lapa-ncr.org/
6 2583 2.34% https://mostmutabakat.com/
7 2552 2.31% https://irina-nalimova.com/
8 2525 2.29% https://aikidoalmussafes.com/
9 2491 2.26% http://ihumeeting.com/
10 1832 1.66% http://www.dobrilonenadic.com/index.php
11 1221 1.11% http://www.dobrilonenadic.com/
12 1173 1.06% http://dobrilonenadic.com/stats/
13 1029 0.93% https://www.facebook.com/rabotadlyadevushek777
14 998 0.90% https://www.instagram.com/rabota_dlya_devushek777/
15 995 0.90% https://t.me/s/vipescort7
16 987 0.89% https://vk.com/public199666719
17 952 0.86% https://getery.xyz
18 951 0.86% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
19 887 0.80% https://idahocondor.org/
20 886 0.80% https://universitet-tefekkur.com/
21 883 0.80% https://nwatc.org/
22 873 0.79% https://doska.info/podat-obyavlenie
23 858 0.78% https://if-puissance.com/
24 852 0.77% https://theemaf.org/
25 846 0.77% https://clubcaninvlb.net/
26 844 0.76% https://excalibur-jeux.com/
27 816 0.74% https://mosbordell.com
28 774 0.70% https://bitcointalk.org/index.php
29 680 0.62% https://seks-dosug.com
30 680 0.62% https://seksvibor.xyz
31 632 0.57% http://dobrilonenadic.com/
32 632 0.57% https://drive.google.com/open
33 396 0.36% https://forumtmn.ru
34 371 0.34% http://casino24x.ru
35 353 0.32% https://wingate.me
36 349 0.32% http://kupon.rpion.ru
37 342 0.31% https://t.me/s/wingateme
38 323 0.29% https://www.indianacampaignfinance.com/paydayloans/OR/
39 312 0.28% https://www.indianacampaignfinance.com/paydayloans/AK/
40 309 0.28% http://aptekaline.ru
41 300 0.27% http://casinogamesjkk.com
42 291 0.26% https://www.indianacampaignfinance.com/paydayloans/DE/
43 279 0.25% https://1xbetts.ru
44 272 0.25% https://www.indianacampaignfinance.com/paydayloans/IN/
45 268 0.24% https://www.indianacampaignfinance.com/benefits/
46 268 0.24% https://www.indianacampaignfinance.com/paydayloans/MO/
47 268 0.24% https://www.indianacampaignfinance.com/paydayloans/SD/
48 260 0.24% https://www.indianacampaignfinance.com/
49 260 0.24% https://www.indianacampaignfinance.com/rates/
50 259 0.23% https://www.indianacampaignfinance.com/paydayloans/MN/
51 256 0.23% https://www.indianacampaignfinance.com/how-it-works/
52 256 0.23% https://www.indianacampaignfinance.com/paydayloans/CA/
53 256 0.23% https://www.indianacampaignfinance.com/paydayloans/NM/
54 256 0.23% https://www.indianacampaignfinance.com/paydayloans/TX/
55 252 0.23% https://www.indianacampaignfinance.com/paydayloans/MS/
56 252 0.23% https://www.indianacampaignfinance.com/paydayloans/VA/
57 248 0.22% https://www.indianacampaignfinance.com/paydayloans/NJ/
58 248 0.22% https://www.indianacampaignfinance.com/paydayloans/OK/
59 244 0.22% https://www.indianacampaignfinance.com/paydayloans/
60 244 0.22% https://www.indianacampaignfinance.com/paydayloans/IA/
61 240 0.22% https://www.indianacampaignfinance.com/paydayloans/KS/
62 240 0.22% https://www.indianacampaignfinance.com/paydayloans/MI/
63 236 0.21% https://www.indianacampaignfinance.com/paydayloans/NC/
64 234 0.21% https://www.indianacampaignfinance.com/paydayloans/WA/
65 232 0.21% https://www.bigskycash.org/GA/
66 232 0.21% https://www.bigskycash.org/MN/
67 232 0.21% https://www.indianacampaignfinance.com/paydayloans/PA/
68 232 0.21% https://www.indianacampaignfinance.com/paydayloans/TN/
69 230 0.21% https://www.indianacampaignfinance.com/paydayloans/HI/
70 228 0.21% https://www.bigskycash.org/WA/Vancouver/
71 227 0.21% https://www.bigskycash.org/MO/Independence/
72 224 0.20% https://www.bigskycash.org/CT/
73 224 0.20% https://www.indianacampaignfinance.com/paydayloans/CO/
74 224 0.20% https://www.indianacampaignfinance.com/paydayloans/SC/
75 224 0.20% https://www.indianacampaignfinance.com/paydayloans/UT/
76 224 0.20% https://www.indianacampaignfinance.com/paydayloans/WY/
77 224 0.20% https://www.indianacampaignfinance.com/start-now/
78 220 0.20% https://1xbetts.ru/
79 220 0.20% https://www.bigskycash.org/AR/Little-Rock/
80 220 0.20% https://www.indianacampaignfinance.com/paydayloans/ND/
81 220 0.20% https://www.indianacampaignfinance.com/paydayloans/NH/
82 220 0.20% https://www.indianacampaignfinance.com/paydayloans/WI/
83 219 0.20% https://www.indianacampaignfinance.com/paydayloans/ME/
84 218 0.20% https://doma.info/russia/
85 218 0.20% https://triamart.com.ua
86 216 0.20% https://www.bigskycash.org/SD/Sioux-Falls/
87 216 0.20% https://www.indianacampaignfinance.com/paydayloans/MD/
88 215 0.19% https://www.indianacampaignfinance.com/paydayloans/FL/
89 213 0.19% https://www.indianacampaignfinance.com/paydayloans/AL/
90 212 0.19% https://www.indianacampaignfinance.com/paydayloans/DC/
91 212 0.19% https://www.indianacampaignfinance.com/paydayloans/ID/
92 212 0.19% https://www.indianacampaignfinance.com/paydayloans/MA/
93 212 0.19% https://www.indianacampaignfinance.com/paydayloans/NV/
94 208 0.19% https://www.indianacampaignfinance.com/paydayloans/CT/
95 208 0.19% https://www.indianacampaignfinance.com/paydayloans/MT/
96 208 0.19% https://www.indianacampaignfinance.com/paydayloans/NE/
97 208 0.19% https://www.indianacampaignfinance.com/paydayloans/NY/
98 203 0.18% https://www.indianacampaignfinance.com/paydayloans/LA/
99 200 0.18% https://www.indianacampaignfinance.com/paydayloans/KY/
100 200 0.18% https://www.indianacampaignfinance.com/paydayloans/VT/
101 195 0.18% https://www.indianacampaignfinance.com/paydayloans/AR/
102 184 0.17% https://www.bigskycash.org/OK/Tulsa/
103 184 0.17% https://www.indianacampaignfinance.com/paydayloans/GA/
104 184 0.17% https://www.indianacampaignfinance.com/paydayloans/OH/
105 180 0.16% https://falco3d.com/
106 177 0.16% https://www.bigskycash.org/OR/Eugene/
107 175 0.16% https://www.indianacampaignfinance.com/paydayloans/AZ/
108 174 0.16% https://falco3d.com
109 172 0.16% https://www.bigskycash.org/AZ/Tucson/
110 172 0.16% https://www.indianacampaignfinance.com/paydayloans/IL/
111 172 0.16% https://www.indianacampaignfinance.com/paydayloans/RI/
112 171 0.15% https://booi-cazinos.ru/
113 168 0.15% https://www.bigskycash.org/HI/Hilo/
114 168 0.15% https://www.bigskycash.org/OH/
115 166 0.15% https://frank-casino1.ru/
116 164 0.15% https://www.bigskycash.org/CO/Denver/
117 160 0.15% https://www.bigskycash.org/ND/
118 156 0.14% https://www.bigskycash.org/WA/Renton/
119 154 0.14% https://xcasino-com.ru/
120 153 0.14% https://pmcasinos1.com/
121 152 0.14% https://riobetcasino1.com/
122 152 0.14% https://www.bigskycash.org/OK/
123 152 0.14% https://xcasino-com.ru
124 151 0.14% https://betwinnerbett.com/
125 151 0.14% https://ok.ru/doskaobyavlenii
126 151 0.14% https://www.bigskycash.org/TX/Tyler/
127 150 0.14% https://plays-fortuna.ru/
128 149 0.14% https://twitter.com/saitobyavlenii
129 148 0.13% https://www.bigskycash.org/FL/
130 148 0.13% https://www.indianacampaignfinance.com/paydayloans/WV/
131 145 0.13% https://booi-cazinos.ru
132 145 0.13% https://riobetcasino1.com
133 145 0.13% https://www.facebook.com/saitobyavlenii/
134 144 0.13% https://www.bigskycash.org/LA/
135 144 0.13% https://www.bigskycash.org/MO/Jefferson-City/
136 144 0.13% https://www.bigskycash.org/OH/Columbus/
137 141 0.13% https://1xbets-bk.ru
138 140 0.13% https://riobet1.ru
139 140 0.13% https://riobet1.ru/
140 140 0.13% https://www.bigskycash.org/CA/Sacramento/
141 140 0.13% https://www.bigskycash.org/DE/
142 140 0.13% https://www.bigskycash.org/DE/Wilmington/
143 140 0.13% https://www.bigskycash.org/TN/Memphis/
144 139 0.13% https://vk.com/doskaobyavlenii
145 139 0.13% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
146 138 0.13% https://pinupp1.com/
147 137 0.12% https://casinospinups.com/
148 136 0.12% https://bet2much.ru
149 136 0.12% https://vulkan-nadengi.ru/
150 136 0.12% https://www.bigskycash.org/CA/Ontario/
151 136 0.12% https://www.bigskycash.org/NH/
152 136 0.12% https://www.bigskycash.org/SC/
153 136 0.12% https://www.bigskycash.org/WI/
154 135 0.12% https://www.bigskycash.org/TX/El-Paso/
155 134 0.12% https://plays-fortuna.ru
156 134 0.12% https://znakomstva.net/gorod/
157 132 0.12% https://shanscasino1.ru
158 132 0.12% https://www.bigskycash.org/HI/
159 132 0.12% https://www.bigskycash.org/SC/Fort-Mill/
160 132 0.12% https://www.bigskycash.org/TX/Mesquite/
161 131 0.12% https://live-xbet.com
162 129 0.12% https://bahisgunceladresi.com/
163 129 0.12% https://vulkanrussia1.ru/
164 128 0.12% https://vulkan-nadengi.ru
165 128 0.12% https://vulkanplatinumcasino.ru
166 128 0.12% https://www.bigskycash.org/CA/Whittier/
167 128 0.12% https://www.bigskycash.org/CO/
168 128 0.12% https://www.bigskycash.org/FL/Pensacola/
169 128 0.12% https://www.bigskycash.org/IL/Golden-Gate/
170 128 0.12% https://www.bigskycash.org/OR/North-Plains/
171 127 0.12% https://1xbetstavkionline.ru
172 127 0.12% https://bahisgunceladresi.com
173 125 0.11% https://pmcasinos1.com
174 124 0.11% https://casinox-jp.com
175 124 0.11% https://vulkanplatinumcasino.ru/
176 124 0.11% https://www.bigskycash.org/
177 124 0.11% https://www.bigskycash.org/LA/Baton-Rouge/
178 124 0.11% https://www.bigskycash.org/LA/Lafayette/
179 124 0.11% https://www.bigskycash.org/MI/
180 124 0.11% https://www.bigskycash.org/NE/
181 124 0.11% https://www.bigskycash.org/SC/North-Augusta/
182 122 0.11% https://casinosbewertung.de/
183 122 0.11% https://shanscasino1.ru/
184 121 0.11% https://casinospinups.com
185 121 0.11% https://casinox-jp.com/
186 121 0.11% https://frank-casino1.ru
187 121 0.11% https://pmcasino1.com
188 120 0.11% https://betwinnerbett.com
189 120 0.11% https://igamingtop.com/
190 120 0.11% https://www.bigskycash.org/AL/
191 120 0.11% https://www.bigskycash.org/AR/
192 120 0.11% https://www.bigskycash.org/CA/Hayward/
193 120 0.11% https://www.bigskycash.org/IN/
194 120 0.11% https://www.bigskycash.org/LA/Lake-Charles/
195 120 0.11% https://www.bigskycash.org/MD/West-River/
196 120 0.11% https://www.bigskycash.org/MS/
197 120 0.11% https://www.bigskycash.org/ND/Lakota/
198 120 0.11% https://www.bigskycash.org/TN/
199 120 0.11% https://www.bigskycash.org/TX/Houston/
200 120 0.11% https://www.bigskycash.org/WV/
201 119 0.11% https://casinosbewertung.de
202 119 0.11% https://pmcasino1.com/
203 118 0.11% https://gamblingpp.ru
204 117 0.11% https://1xbetstavkionline.ru/
205 117 0.11% https://casino-x-now.ru/
206 117 0.11% https://pinupp1.com
207 116 0.11% https://top-kasyna.com/
208 116 0.11% https://www.bigskycash.org/CA/Los-Angeles/
209 116 0.11% https://www.bigskycash.org/IA/
210 116 0.11% https://www.bigskycash.org/ID/
211 116 0.11% https://www.bigskycash.org/MT/Billings/
212 116 0.11% https://www.bigskycash.org/NJ/
213 116 0.11% https://www.bigskycash.org/OR/
214 116 0.11% https://www.bigskycash.org/VT/
215 116 0.11% https://www.bigskycash.org/WY/
216 115 0.10% https://www.bigskycash.org/DC/
217 115 0.10% https://www.bigskycash.org/NM/
218 115 0.10% https://www.google.ru/search
219 114 0.10% https://casino-x-now.ru
220 113 0.10% https://top-kasyna.com
221 112 0.10% http://dobrilonenadic.com/stats/+
222 112 0.10% https://allfan.ru/
223 112 0.10% https://www.bigskycash.org/CA/Temecula/
224 112 0.10% https://www.bigskycash.org/ME/
225 112 0.10% https://www.bigskycash.org/MT/
226 112 0.10% https://www.bigskycash.org/VA/
227 112 0.10% https://www.bigskycash.org/WI/Milwaukee/
228 111 0.10% https://pinupsbets.com/ru/
229 110 0.10% https://gamblingpp.ru/
230 110 0.10% https://igamingtop.com
231 109 0.10% https://bet2much.ru/
232 108 0.10% https://www.bigskycash.org/CO/Boulder/
233 108 0.10% https://www.bigskycash.org/CO/Colorado-Springs/
234 108 0.10% https://www.bigskycash.org/NC/
235 108 0.10% https://www.bigskycash.org/OK/Oklahoma-City/
236 108 0.10% https://www.bigskycash.org/VA/Radiant/
237 108 0.10% https://www.bigskycash.org/WA/
238 107 0.10% https://vulkanrussia1.ru
239 107 0.10% https://www.bigskycash.org/MD/
240 106 0.10% https://pinupsbets.com/ru
241 105 0.10% https://1xbets-bk.ru/
242 105 0.10% https://assets.falco3d.com
243 104 0.09% https://allfan.ru
244 104 0.09% https://www.bigskycash.org/KS/
245 104 0.09% https://www.bigskycash.org/ME/Scarborough/
246 104 0.09% https://www.bigskycash.org/NC/Fayetteville/
247 104 0.09% https://www.bigskycash.org/PA/
248 104 0.09% https://www.bigskycash.org/UT/
249 104 0.09% https://www.bigskycash.org/WA/Longview/
250 103 0.09% https://www.bigskycash.org/MA/

Top 16 of 16 Total Search Strings
# Hits Search String
1 40 34.78% https://doska.info/podat-obyavlenie
2 14 12.17% https://www.facebook.com/saitobyavlenii/
3 12 10.43% https://twitter.com/saitobyavlenii
4 10 8.70% https://ok.ru/doskaobyavlenii
5 10 8.70% https://vk.com/doskaobyavlenii
6 5 4.35% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
7 4 3.48% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
8 4 3.48% https://znakomstva.net/gorod/
9 3 2.61% https://doma.info/russia/
10 3 2.61% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 2 1.74% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
12 2 1.74% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
13 2 1.74% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
