Usage Statistics for dobrilonenadic.com

Summary Period: February 2021
Generated 01-Mar-2021 21:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 119830
Total Files 110122
Total Pages 115260
Total Visits 5765
Total KBytes 1340143
Total Unique Sites 1869
Total Unique URLs 229
Total Unique Referrers 2090
Total Unique User Agents 443
. Avg Max
Hits per Hour 178 472
Hits per Day 4279 6704
Files per Day 3932 5886
Pages per Day 4116 6456
Sites per Day 66 172
Visits per Day 205 287
KBytes per Day 47862 67885
Hits by Response Code
Code 200 - OK 91.90% 110122
Code 206 - Partial Content 0.01% 7
Code 302 - Found 0.03% 33
Code 304 - Not Modified 0.03% 34
Code 403 - Forbidden 0.12% 138
Code 404 - Not Found 7.92% 9496

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3832 3.20% 2745 2.49% 3504 3.04% 172 2.98% 97 5.19% 33063 2.47%
2 3477 2.90% 3384 3.07% 3283 2.85% 179 3.10% 124 6.63% 41313 3.08%
3 3838 3.20% 3762 3.42% 3630 3.15% 178 3.09% 115 6.15% 49166 3.67%
4 3934 3.28% 3858 3.50% 3813 3.31% 207 3.59% 113 6.05% 47630 3.55%
5 4278 3.57% 3319 3.01% 4117 3.57% 224 3.89% 115 6.15% 40582 3.03%
6 4344 3.63% 3902 3.54% 4287 3.72% 194 3.37% 109 5.83% 49643 3.70%
7 4725 3.94% 3603 3.27% 4633 4.02% 206 3.57% 103 5.51% 43359 3.24%
8 5482 4.57% 4327 3.93% 5301 4.60% 213 3.69% 123 6.58% 59922 4.47%
9 5698 4.76% 4584 4.16% 5608 4.87% 254 4.41% 141 7.54% 53931 4.02%
10 6704 5.59% 5581 5.07% 6456 5.60% 258 4.48% 160 8.56% 62623 4.67%
11 5101 4.26% 4001 3.63% 4956 4.30% 229 3.97% 121 6.47% 45686 3.41%
12 5904 4.93% 5437 4.94% 5434 4.71% 287 4.98% 172 9.20% 65692 4.90%
13 3385 2.82% 3323 3.02% 3284 2.85% 212 3.68% 124 6.63% 39980 2.98%
14 5194 4.33% 5143 4.67% 5025 4.36% 227 3.94% 128 6.85% 62679 4.68%
15 3927 3.28% 3869 3.51% 3773 3.27% 239 4.15% 115 6.15% 49542 3.70%
16 3171 2.65% 3116 2.83% 2948 2.56% 213 3.69% 123 6.58% 36770 2.74%
17 2870 2.40% 2827 2.57% 2805 2.43% 246 4.27% 125 6.69% 31873 2.38%
18 4549 3.80% 4480 4.07% 4207 3.65% 236 4.09% 129 6.90% 54336 4.05%
19 3628 3.03% 3568 3.24% 3523 3.06% 213 3.69% 119 6.37% 43653 3.26%
20 4082 3.41% 4044 3.67% 4023 3.49% 197 3.42% 111 5.94% 43906 3.28%
21 3136 2.62% 3101 2.82% 3085 2.68% 183 3.17% 106 5.67% 36799 2.75%
22 4146 3.46% 4081 3.71% 4026 3.49% 207 3.59% 112 5.99% 48007 3.58%
23 5948 4.96% 5886 5.34% 5719 4.96% 220 3.82% 123 6.58% 67885 5.07%
24 5003 4.18% 4949 4.49% 4821 4.18% 201 3.49% 123 6.58% 59679 4.45%
25 4988 4.16% 4951 4.50% 4932 4.28% 187 3.24% 105 5.62% 59816 4.46%
26 3682 3.07% 3608 3.28% 3543 3.07% 201 3.49% 121 6.47% 41893 3.13%
27 3110 2.60% 3047 2.77% 3009 2.61% 165 2.86% 98 5.24% 44202 3.30%
28 1694 1.41% 1626 1.48% 1515 1.31% 189 3.28% 115 6.15% 26513 1.98%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5518 4.60% 182 5097 4.63% 191 5362 4.65% 2077 58148 4.34%
1 199 5578 4.65% 183 5141 4.67% 191 5356 4.65% 2260 63294 4.72%
2 176 4948 4.13% 161 4525 4.11% 174 4898 4.25% 2005 56139 4.19%
3 172 4833 4.03% 157 4402 4.00% 170 4783 4.15% 1850 51805 3.87%
4 169 4739 3.95% 153 4309 3.91% 168 4704 4.08% 1847 51725 3.86%
5 170 4781 3.99% 154 4316 3.92% 167 4703 4.08% 1868 52294 3.90%
6 170 4786 3.99% 154 4335 3.94% 166 4668 4.05% 1950 54610 4.07%
7 169 4753 3.97% 153 4307 3.91% 165 4644 4.03% 1883 52713 3.93%
8 179 5018 4.19% 165 4628 4.20% 171 4814 4.18% 1981 55477 4.14%
9 182 5119 4.27% 168 4722 4.29% 172 4836 4.20% 1990 55714 4.16%
10 192 5384 4.49% 176 4948 4.49% 179 5014 4.35% 2268 63494 4.74%
11 183 5150 4.30% 169 4751 4.31% 174 4883 4.24% 2053 57473 4.29%
12 191 5359 4.47% 176 4937 4.48% 186 5233 4.54% 2148 60132 4.49%
13 174 4877 4.07% 160 4495 4.08% 165 4621 4.01% 1914 53585 4.00%
14 163 4572 3.82% 151 4235 3.85% 149 4182 3.63% 1800 50401 3.76%
15 146 4096 3.42% 135 3789 3.44% 139 3912 3.39% 1750 49004 3.66%
16 152 4277 3.57% 137 3859 3.50% 145 4080 3.54% 1756 49167 3.67%
17 167 4689 3.91% 152 4264 3.87% 160 4488 3.89% 1811 50706 3.78%
18 173 4869 4.06% 159 4477 4.07% 166 4651 4.04% 1970 55169 4.12%
19 187 5253 4.38% 174 4880 4.43% 178 4984 4.32% 2114 59196 4.42%
20 187 5238 4.37% 173 4861 4.41% 178 5011 4.35% 2064 57804 4.31%
21 193 5430 4.53% 179 5018 4.56% 184 5177 4.49% 2197 61526 4.59%
22 180 5060 4.22% 167 4686 4.26% 177 4965 4.31% 2043 57206 4.27%
23 196 5503 4.59% 183 5140 4.67% 188 5291 4.59% 2263 63362 4.73%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 84112 70.19% 834218 62.25% /stats/
2 20506 17.11% 291248 21.73% /
3 605 0.50% 107244 8.00% /stats/usage_202012.html
4 325 0.27% 4397 0.33% /stats/usage_202102.html
5 121 0.10% 556 0.04% /galerija/resources/colorbox/jquery.colorbox.js
6 119 0.10% 3813 0.28% /jquery.min.js
7 118 0.10% 64 0.00% /images/myfreetemplates.js
8 114 0.10% 88 0.01% /galerija/resources/UberGallery.css
9 112 0.09% 159 0.01% /galerija/resources/colorbox/1/colorbox.css
10 110 0.09% 40 0.00% /images/tipovi.css
11 107 0.09% 1049 0.08% /images/btn_home.jpg
12 106 0.09% 1153 0.09% /images/btn_contact.jpg
13 103 0.09% 1071 0.08% /images/btn_products.jpg
14 103 0.09% 66 0.00% /images/topmidspace.jpg
15 102 0.09% 1509 0.11% /images/toplogo.jpg
16 101 0.08% 36 0.00% /images/arrow.jpg
17 101 0.08% 1264 0.09% /images/btn_dorotej.jpg
18 101 0.08% 35 0.00% /images/topbg.jpg
19 100 0.08% 1246 0.09% /images/btn_about.jpg
20 100 0.08% 1438 0.11% /images/btn_malina.jpg
21 100 0.08% 3984 0.30% /images/dobrilo_1.jpg
22 100 0.08% 34 0.00% /images/navbasebg.jpg
23 100 0.08% 33 0.00% /images/navspacer.jpg
24 99 0.08% 1129 0.08% /images/btn_video.jpg
25 98 0.08% 1449 0.11% /images/btn_dip.jpg
26 98 0.08% 421 0.03% /images/btn_foto.jpg
27 98 0.08% 5 0.00% /images/spacer.gif
28 97 0.08% 29 0.00% /images/basebg1.jpg
29 97 0.08% 29 0.00% /images/basebg2.jpg
30 87 0.07% 12087 0.90% /stats/usage_201809.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 84112 70.19% 834218 62.25% /stats/
2 20506 17.11% 291248 21.73% /
3 605 0.50% 107244 8.00% /stats/usage_202012.html
4 87 0.07% 12087 0.90% /stats/usage_201809.html
5 11 0.01% 7614 0.57% /pdf/Politika_Magazin_843.pdf
6 9 0.01% 6950 0.52% /pdf/Cicomorka.pdf
7 86 0.07% 4893 0.37% /slike/Dobrilo-Dorotej.jpg
8 325 0.27% 4397 0.33% /stats/usage_202102.html
9 100 0.08% 3984 0.30% /images/dobrilo_1.jpg
10 119 0.10% 3813 0.28% /jquery.min.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 20506 17.11% 3282 57.15% /
2 84112 70.19% 2163 37.66% /stats/
3 325 0.27% 58 1.01% /stats/usage_202102.html
4 87 0.07% 32 0.56% /stats/usage_201809.html
5 54 0.05% 27 0.47% /stats/usage_201609.html
6 48 0.04% 23 0.40% /stats/usage_201504.html
7 26 0.02% 16 0.28% /stats/usage_202010.html
8 27 0.02% 11 0.19% /stats/usage_201507.html
9 26 0.02% 9 0.16% /stats/usage_202005.html
10 15 0.01% 8 0.14% /stats/usage_201907.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 20506 17.11% 3315 57.87% /
2 84112 70.19% 2112 36.87% /stats/
3 325 0.27% 59 1.03% /stats/usage_202102.html
4 87 0.07% 31 0.54% /stats/usage_201809.html
5 54 0.05% 27 0.47% /stats/usage_201609.html
6 48 0.04% 23 0.40% /stats/usage_201504.html
7 27 0.02% 11 0.19% /stats/usage_201507.html
8 26 0.02% 11 0.19% /stats/usage_202010.html
9 26 0.02% 9 0.16% /stats/usage_202005.html
10 25 0.02% 8 0.14% /stats/usage_201508.html

Top 30 of 1869 Total Sites
# Hits Files KBytes Visits Hostname
1 21169 17.67% 21169 19.22% 210023 15.67% 23 0.40% 108.235.70.95.dsl.static.turk.net
2 19180 16.01% 19180 17.42% 190307 14.20% 9 0.16% dynamic-2-61-94-108.pppoe.khakasnet.ru
3 13039 10.88% 13039 11.84% 129311 9.65% 7 0.12% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 7868 6.57% 7868 7.14% 78052 5.82% 4 0.07% dynamic-2-61-162-114.pppoe.khakasnet.ru
5 7834 6.54% 0 0.00% 0 0.00% 4 0.07% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
6 5517 4.60% 5517 5.01% 176311 13.16% 319 5.53% 91.225.162.3
7 4381 3.66% 4380 3.98% 62781 4.68% 32 0.56% vm1804812.6ssd.had.wf
8 3180 2.65% 3180 2.89% 31552 2.35% 7 0.12% 46.50.193.65
9 3126 2.61% 3126 2.84% 36848 2.75% 391 6.78% vm285692.had.su
10 2583 2.16% 2583 2.35% 25623 1.91% 2 0.03% dynamic-2-61-133-132.pppoe.khakasnet.ru
11 1748 1.46% 1748 1.59% 17341 1.29% 869 15.07% 176.110.134.2
12 1659 1.38% 1659 1.51% 23717 1.77% 4 0.07% 85.90.118.205
13 760 0.63% 760 0.69% 8967 0.67% 22 0.38% 193.57.41.241
14 670 0.56% 670 0.61% 9578 0.71% 32 0.56% vlan-153-aitos-197.comnet.bg
15 628 0.52% 536 0.49% 5471 0.41% 26 0.45% 173-231-59-213.hosted.static.webnx.com
16 576 0.48% 384 0.35% 5341 0.40% 96 1.67% 178-137-88-142.broadband.kyivstar.net
17 559 0.47% 559 0.51% 5709 0.43% 12 0.21% unknown.puregig.net
18 291 0.24% 291 0.26% 2476 0.18% 40 0.69% hn.kd.ny.adsl
19 273 0.23% 273 0.25% 2708 0.20% 26 0.45% 5.183.92.25
20 266 0.22% 230 0.21% 2453 0.18% 3 0.05% 163-164.86.185.ip.zartnet.com
21 261 0.22% 261 0.24% 2589 0.19% 11 0.19% 104.238.44.40
22 253 0.21% 253 0.23% 2510 0.19% 31 0.54% 202.73.14.58
23 232 0.19% 232 0.21% 2301 0.17% 9 0.16% 162-251-232.hosted-by.fiberhub.com
24 224 0.19% 224 0.20% 2222 0.17% 14 0.24% 5.154.174.45
25 217 0.18% 217 0.20% 2153 0.16% 11 0.19% 103.137.12.78
26 215 0.18% 215 0.20% 2681 0.20% 1 0.02% 134.122.120.159
27 204 0.17% 204 0.19% 2481 0.19% 69 1.20% broadband-37.204-169-248.ip.moscow.rt.ru
28 193 0.16% 193 0.18% 1915 0.14% 10 0.17% 103.107.197.46
29 192 0.16% 192 0.17% 3384 0.25% 1 0.02% 212-39-89-26.ip.btc-net.bg
30 182 0.15% 182 0.17% 1842 0.14% 7 0.12% no-mans-land.m247.com

Top 10 of 1869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21169 17.67% 21169 19.22% 210023 15.67% 23 0.40% 108.235.70.95.dsl.static.turk.net
2 19180 16.01% 19180 17.42% 190307 14.20% 9 0.16% dynamic-2-61-94-108.pppoe.khakasnet.ru
3 5517 4.60% 5517 5.01% 176311 13.16% 319 5.53% 91.225.162.3
4 13039 10.88% 13039 11.84% 129311 9.65% 7 0.12% dynamic-2-61-132-185.pppoe.khakasnet.ru
5 7868 6.57% 7868 7.14% 78052 5.82% 4 0.07% dynamic-2-61-162-114.pppoe.khakasnet.ru
6 4381 3.66% 4380 3.98% 62781 4.68% 32 0.56% vm1804812.6ssd.had.wf
7 3126 2.61% 3126 2.84% 36848 2.75% 391 6.78% vm285692.had.su
8 3180 2.65% 3180 2.89% 31552 2.35% 7 0.12% 46.50.193.65
9 2583 2.16% 2583 2.35% 25623 1.91% 2 0.03% dynamic-2-61-133-132.pppoe.khakasnet.ru
10 1659 1.38% 1659 1.51% 23717 1.77% 4 0.07% 85.90.118.205

Top 250 of 2090 Total Referrers
# Hits Referrer
1 7834 6.54% https://www.maquestionmedicale.fr/
2 7579 6.32% https://musii.org/
3 7241 6.04% https://thesmalleningworld.com/
4 5829 4.86% https://domenicaneazzano.org/
5 5675 4.74% http://dobrilonenadic.com/index.php
6 4556 3.80% https://heavensditch.com/
7 4017 3.35% https://cleartheairfilmfest.org/
8 3732 3.11% https://acecor-cornouaille.com/
9 3710 3.10% https://herbicidefreeuc.com/
10 3687 3.08% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
11 3660 3.05% https://www.bigskycash.org/
12 2855 2.38% - (Direct Request)
13 2611 2.18% https://scottishroadsafety.com/
14 2480 2.07% https://doska.info/item/add
15 2380 1.99% https://perevod42.com/
16 2354 1.96% https://aroma-stegna.com/
17 1930 1.61% http://www.dobrilonenadic.com/
18 1590 1.33% https://chinex.su/
19 1348 1.12% http://dobrilonenadic.com/
20 1102 0.92% https://chinex.su/maskkingoptom/
21 1024 0.85% https://pasyansov.net/
22 952 0.79% https://chinex.su/maskkinghighgt/
23 952 0.79% https://getery.xyz
24 943 0.79% https://scottishroadsafety/
25 909 0.76% http://www.dobrilonenadic.com/index.php
26 816 0.68% https://mosbordell.com
27 774 0.65% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
28 732 0.61% https://www.youtube.com/watch
29 680 0.57% https://seks-dosug.com
30 678 0.57% https://seksvibor.xyz
31 331 0.28% https://biggeek.store/index.php
32 321 0.27% https://www.bigskycash.org/MD/
33 314 0.26% https://www.bigskycash.org/WV/
34 310 0.26% https://www.bigskycash.org/SD/
35 308 0.26% https://www.bigskycash.org/PA/
36 305 0.25% https://www.bigskycash.org/NJ/
37 303 0.25% https://www.bigskycash.org/MN/
38 303 0.25% https://www.bigskycash.org/NE/
39 303 0.25% https://www.bigskycash.org/VA/
40 300 0.25% https://www.bigskycash.org/DE/
41 297 0.25% https://www.bigskycash.org/DC/
42 294 0.25% https://www.bigskycash.org/VT/
43 293 0.24% https://www.bigskycash.org/WA/
44 292 0.24% https://www.bigskycash.org/WI/
45 289 0.24% https://www.bigskycash.org/IL/
46 286 0.24% https://www.bigskycash.org/AZ/
47 285 0.24% https://www.bigskycash.org/CT/
48 285 0.24% https://www.bigskycash.org/NV/
49 283 0.24% https://www.bigskycash.org/LA/
50 282 0.24% https://www.bigskycash.org/HI/
51 281 0.23% https://www.bigskycash.org/CA/
52 279 0.23% https://www.bigskycash.org/ID/
53 278 0.23% https://www.bigskycash.org/IN/
54 278 0.23% https://www.bigskycash.org/NH/
55 274 0.23% https://www.bigskycash.org/CO/
56 274 0.23% https://www.bigskycash.org/KS/
57 274 0.23% https://www.bigskycash.org/MO/
58 272 0.23% https://www.bigskycash.org/OK/
59 272 0.23% https://www.bigskycash.org/OR/
60 271 0.23% https://www.bigskycash.org/FL/
61 271 0.23% https://www.bigskycash.org/TN/
62 266 0.22% https://www.bigskycash.org/ND/
63 266 0.22% https://www.bigskycash.org/NM/
64 265 0.22% https://www.bigskycash.org/ME/
65 265 0.22% https://www.bigskycash.org/TX/
66 264 0.22% https://www.bigskycash.org/NY/
67 262 0.22% https://www.bigskycash.org/MI/
68 262 0.22% https://www.bigskycash.org/RI/
69 260 0.22% https://www.bigskycash.org/SC/
70 258 0.22% https://www.bigskycash.org/KY/
71 257 0.21% https://www.bigskycash.org/AK/
72 257 0.21% https://www.bigskycash.org/OH/
73 257 0.21% https://www.bigskycash.org/WY/
74 255 0.21% https://www.bigskycash.org/IA/
75 255 0.21% https://www.bigskycash.org/UT/
76 253 0.21% https://www.bigskycash.org/GA/
77 252 0.21% https://www.bigskycash.org/MT/
78 251 0.21% https://www.bigskycash.org/MA/
79 249 0.21% https://www.bigskycash.org/MS/
80 245 0.20% https://www.bigskycash.org/NC/
81 243 0.20% https://www.bigskycash.org/AR/
82 216 0.18% http://icotsube.wordpress.com
83 216 0.18% https://world-games.online/igri-dlya-malchikov/
84 166 0.14% http://ivermectinacure.populr.me/
85 153 0.13% https://alli-kapseln-schweiz.forumieren.de/
86 151 0.13% https://falco3d.com/
87 136 0.11% https://expert-lex.pp.ua/
88 136 0.11% https://fpaudit.pp.ua/
89 136 0.11% https://gorod-poni.ru/
90 136 0.11% https://profconsulting.pp.ua/
91 135 0.11% https://analitik.pp.ua/
92 134 0.11% https://highvendor.com
93 134 0.11% https://highvendor.com/
94 130 0.11% http://dobrilonenadic.com/stats/
95 126 0.11% https://yurpik.pp.ua/
96 123 0.10% https://falco3d.com
97 121 0.10% http://augmentine.brushd.com/
98 118 0.10% http://maf.ug
99 118 0.10% https://phenergan.brushd.com/about
100 113 0.09% http://carders.pk
101 113 0.09% http://cetirizin10rezeptfrei.populr.me
102 112 0.09% https://casinosbewertung.de/
103 112 0.09% https://tor.gs
104 110 0.09% http://darknet.gs
105 110 0.09% http://darknet.gs/
106 108 0.09% https://tor.gs/
107 107 0.09% http://maf.ug/
108 107 0.09% http://www.atosil10-20-50.de.rs/
109 105 0.09% https://biggeek.store
110 104 0.09% http://atosil25.populr.me/
111 103 0.09% http://risperdal.xobor.de/
112 102 0.09% http://free-games-download.falcoware.com/
113 101 0.08% http://carders.pk/
114 101 0.08% https://lolz.guru/market
115 98 0.08% https://universitet-tefekkur.com/
116 97 0.08% https://tavor.brushd.com/about
117 96 0.08% http://www.atosil10-20-50.de.rs/contact
118 93 0.08% http://ivermectina.mywibes.com/
119 93 0.08% https://hydra6webe.com
120 93 0.08% https://hydra9webe.com/
121 93 0.08% https://lolz.guru/market/
122 91 0.08% https://lolz.guru/articles/
123 91 0.08% https://vulkanvegas100.pl/
124 89 0.07% https://m.tavor.brushd.com/
125 88 0.07% http://atosil.mywibes.com/
126 87 0.07% https://casinosbewertung.de
127 87 0.07% https://mostbetsitesi.com
128 86 0.07% http://free-games-download.falcoware.com
129 86 0.07% http://ibuprofeno600.populr.me/
130 85 0.07% http://reactine.xobor.de/
131 85 0.07% https://hydra2webes.com/
132 84 0.07% https://vulkanvegaspl.com
133 81 0.07% https://mrbet100.de
134 80 0.07% https://pinup-bet-casino.com/
135 79 0.07% http://etoricoxib90.populr.me
136 79 0.07% https://hydra4webe.com/
137 79 0.07% https://mostbeter.com/
138 79 0.07% https://pinup-tr.com/
139 78 0.07% https://hydra2webes.com
140 77 0.06% http://celecoxib.xobor.de/
141 76 0.06% http://tegretol200.populr.me/
142 76 0.06% https://hydra9webes.com/
143 76 0.06% https://lolz.guru/articles
144 75 0.06% http://sporanox-itraconazol-100.de.rs/
145 75 0.06% https://hydra4webe.com
146 75 0.06% https://vulkanvegas100.pl
147 74 0.06% https://augmentine.brushd.com/
148 74 0.06% https://www.pegasprobivservice.biz/
149 73 0.06% https://ivermectina12.nicepage.io/
150 73 0.06% https://mrbet100.de/
151 73 0.06% https://pinup-bet-casino.com
152 73 0.06% https://vulkanvegas100.de
153 72 0.06% http://m.phenergan.brushd.com/
154 71 0.06% http://www.alli-abnehmen.de.rs/
155 70 0.06% http://axetil.yn.lt/
156 70 0.06% http://decadron.somee.com/
157 70 0.06% http://risperdal.xobor.de/t5f8911-abilify-oder-risperdal.html
158 70 0.06% https://hydra9webe.com
159 70 0.06% https://hydra9webes.com
160 70 0.06% https://tablettennaproxen.brushd.com/
161 69 0.06% https://biggeek.store/
162 69 0.06% https://comprar-ivermectina.forumotion.com/
163 69 0.06% https://pinup-tr.com
164 68 0.06% https://amaryl.mystrikingly.com/
165 68 0.06% https://vulkanvegaspl.com/
166 66 0.06% http://stromectol12.populr.me/
167 66 0.06% https://pin-up-bet-casino.com
168 65 0.05% https://mostbetsitesi.com/
169 65 0.05% https://www.pegasprobivservice.biz
170 64 0.05% https://vulkanvegas100.de/
171 63 0.05% http://alli60.umforum.net/
172 63 0.05% https://dolormin.brushd.com/
173 63 0.05% https://mostbeter.com
174 63 0.05% https://phenergan.brushd.com/
175 62 0.05% http://remeron.xobor.de
176 62 0.05% https://for-womans.ru
177 61 0.05% https://naproxenaleve.nicepage.io/
178 61 0.05% https://stromectol.crearforo.net/d10467167-ivermectina-venta-online
179 60 0.05% https://dolormin.brushd.com/about
180 60 0.05% https://pin-up-bet-casino.com/
181 59 0.05% https://hydra6webe.com/
182 58 0.05% http://remeron-online.forumotion.me/
183 58 0.05% https://alli60.yooco.de/
184 57 0.05% http://stromectol12.populr.me
185 57 0.05% https://crackzipraronline.com
186 57 0.05% https://geliyballon.ru
187 56 0.05% http://remeron.xobor.de/t6f10852-remeron-online-bestellen.html
188 56 0.05% https://1xbetts.ru
189 55 0.05% https://risperidon.brushd.com/about
190 54 0.05% https://assets.falco3d.com/
191 54 0.05% https://geliyballon.ru/
192 53 0.04% http://cetirizin.xobor.de/f9828-cetirizin-kaufen.html
193 53 0.04% https://1xbetts.ru/
194 52 0.04% https://alli-kapseln-schweiz.forumieren.de/f1-ihr-erstes-forum
195 51 0.04% http://astonin-h01.populr.me/
196 51 0.04% https://rentaremotecomputer.com
197 51 0.04% https://www.google.com/
198 50 0.04% http://maxalt.xobor.de/
199 50 0.04% http://www.sporanox-itraconazol-100.de.rs/
200 50 0.04% https://crackzipraronline.com/
201 49 0.04% https://highvendor.com/contact
202 49 0.04% https://pilule-all.forumactif.com/
203 48 0.04% http://cetirizin10rezeptfrei.populr.me/
204 48 0.04% http://remeron.xobor.de/
205 48 0.04% http://risperidon.brushd.com/
206 47 0.04% http://amaryl.jw.lt/
207 47 0.04% http://cetirizin.over-blog.com/
208 47 0.04% http://tenvir.mywibes.com/
209 47 0.04% http://zentel.xobor.de/
210 47 0.04% https://alli60.umforum.net/
211 47 0.04% https://highvendor.com/states
212 47 0.04% https://ivera.onlc.eu/
213 46 0.04% http://naproxenaleve.nicepage.io/
214 46 0.04% https://cool-mining.com/en/mining-en/antminer-firmware-official-firmware-for-asics/
215 45 0.04% http://stromectol.xobor.de/t7f5771-stromectol-mg-tabletten-kaufen.html
216 45 0.04% http://trazodon.yn.lt/
217 44 0.04% http://stromectol.crearforo.net/
218 44 0.04% http://www.forxiga-dapagliflozin.de.rs/
219 43 0.04% https://remeron-online.forumotion.me/
220 42 0.04% https://highvendor.com/privacy/
221 42 0.04% https://magnitmag.shop/
222 41 0.03% http://axetil.cforum.info/
223 41 0.03% https://highvendor.com/contact/
224 41 0.03% https://rentaremotecomputer.com/
225 40 0.03% http://risperidon.vg1.pl/
226 40 0.03% http://zentel.xobor.de/t4f15587-peut-on-acheter-zentel-sans-ordonnance.html
227 40 0.03% https://highvendor.com/about.html
228 40 0.03% https://metallika.net/
229 39 0.03% http://atosil10-20-50.de.rs/
230 39 0.03% http://cetirizin.xobor.de/
231 39 0.03% http://m.tablettennaproxen.brushd.com
232 39 0.03% https://highvendor.com/privacy
233 39 0.03% https://metallika.net
234 39 0.03% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
235 38 0.03% https://axetil.brushd.com/
236 38 0.03% https://highvendor.com/tutorial
237 38 0.03% https://magnitmag.shop
238 38 0.03% https://pin-up-official-casino.me/6-sekrety-casino-pinup.html
239 37 0.03% https://pin-up-official-casino.me/5-igrovye-avtomaty-casino-pinup.html
240 36 0.03% http://fliban.xobor.de/t4f11128-flibanserin-tablett-online.html
241 36 0.03% https://assets.falco3d.com
242 36 0.03% https://cetirizinzyrtec10.mystrikingly.com/
243 36 0.03% https://highvendor.com/terms/
244 35 0.03% http://fliban.xobor.de/
245 33 0.03% https://pin-up-official-casino.me
246 33 0.03% https://pin-up-official-casino.me/partnerskaja-programma-casino-pinup.html
247 33 0.03% https://vulkan-nadengi.ru
248 32 0.03% https://highvendor.com/tutorial/
249 32 0.03% https://risperidon.brushd.com/
250 31 0.03% http://celecoxib.xobor.de/t4f10621-naproxen-in-holland-kaufen.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% https://doska.info/item/add

Top 15 of 443 Total User Agents
# Hits User Agent
1 3767 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3714 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2764 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2149 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 2103 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 2074 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 2061 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2037 1.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2037 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 2033 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 2033 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 2032 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2028 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2019 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
