Usage Statistics for dobrilonenadic.com

Summary Period: September 2024
Generated 01-Oct-2024 21:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2662572
Total Files 2653881
Total Pages 2655191
Total Visits 10361
Total KBytes 43473446
Total Unique Sites 2956
Total Unique URLs 647
Total Unique Referrers 1093
Total Unique User Agents 521
. Avg Max
Hits per Hour 3698 4450
Hits per Day 88752 91425
Files per Day 88462 90896
Pages per Day 88506 90967
Sites per Day 98 444
Visits per Day 345 3131
KBytes per Day 1449115 1853701
Hits by Response Code
Undefined response code 0.01% 355
Code 200 - OK 99.67% 2653881
Code 206 - Partial Content 0.05% 1201
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.00% 40
Code 304 - Not Modified 0.01% 170
Code 403 - Forbidden 0.11% 2939
Code 404 - Not Found 0.15% 3976

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 88035 3.31% 87863 3.31% 87218 3.28% 175 1.69% 131 4.43% 1247060 2.87%
2 88816 3.34% 88623 3.34% 88670 3.34% 124 1.20% 97 3.28% 1405594 3.23%
3 87289 3.28% 87062 3.28% 87185 3.28% 182 1.76% 146 4.94% 1229976 2.83%
4 87439 3.28% 87229 3.29% 87368 3.29% 181 1.75% 146 4.94% 1266740 2.91%
5 88418 3.32% 88232 3.32% 88310 3.33% 237 2.29% 162 5.48% 1373274 3.16%
6 89024 3.34% 88873 3.35% 88816 3.34% 183 1.77% 119 4.03% 1397326 3.21%
7 88727 3.33% 88521 3.34% 88696 3.34% 183 1.77% 110 3.72% 1383270 3.18%
8 88254 3.31% 88044 3.32% 88040 3.32% 182 1.76% 107 3.62% 1335277 3.07%
9 86211 3.24% 86057 3.24% 85988 3.24% 238 2.30% 137 4.63% 1325591 3.05%
10 88259 3.31% 88133 3.32% 88017 3.31% 199 1.92% 135 4.57% 1410768 3.25%
11 88617 3.33% 88382 3.33% 88380 3.33% 218 2.10% 157 5.31% 1461572 3.36%
12 87742 3.30% 87456 3.30% 87521 3.30% 186 1.80% 168 5.68% 1325249 3.05%
13 87772 3.30% 87534 3.30% 87591 3.30% 179 1.73% 139 4.70% 1323860 3.05%
14 88180 3.31% 87923 3.31% 88004 3.31% 169 1.63% 125 4.23% 1375672 3.16%
15 88182 3.31% 87917 3.31% 87980 3.31% 208 2.01% 140 4.74% 1381594 3.18%
16 89833 3.37% 88740 3.34% 88924 3.35% 260 2.51% 183 6.19% 1516002 3.49%
17 91274 3.43% 90721 3.42% 90643 3.41% 252 2.43% 229 7.75% 1780176 4.09%
18 89141 3.35% 88677 3.34% 88690 3.34% 196 1.89% 131 4.43% 1479581 3.40%
19 90063 3.38% 89845 3.39% 89868 3.38% 219 2.11% 151 5.11% 1682703 3.87%
20 90253 3.39% 90035 3.39% 89911 3.39% 3131 30.22% 388 13.13% 1656529 3.81%
21 91425 3.43% 90896 3.43% 90967 3.43% 1065 10.28% 444 15.02% 1853701 4.26%
22 90836 3.41% 90533 3.41% 90594 3.41% 959 9.26% 392 13.26% 1811895 4.17%
23 88866 3.34% 88584 3.34% 88685 3.34% 879 8.48% 353 11.94% 1517156 3.49%
24 88269 3.32% 88013 3.32% 88126 3.32% 415 4.01% 342 11.57% 1400743 3.22%
25 87685 3.29% 87480 3.30% 87530 3.30% 437 4.22% 364 12.31% 1282006 2.95%
26 88001 3.31% 87731 3.31% 87831 3.31% 419 4.04% 337 11.40% 1283971 2.95%
27 88824 3.34% 88634 3.34% 88731 3.34% 387 3.74% 330 11.16% 1488737 3.42%
28 88962 3.34% 88729 3.34% 88826 3.35% 400 3.86% 302 10.22% 1491807 3.43%
29 89089 3.35% 88916 3.35% 89019 3.35% 412 3.98% 314 10.62% 1495682 3.44%
30 89086 3.35% 88498 3.33% 89062 3.35% 375 3.62% 301 10.18% 1489932 3.43%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3711 111356 4.18% 3678 110366 4.16% 3683 110502 4.16% 60404 1812111 4.17%
1 3673 110211 4.14% 3663 109897 4.14% 3668 110058 4.15% 60123 1803705 4.15%
2 3689 110678 4.16% 3681 110454 4.16% 3684 110543 4.16% 60801 1824023 4.20%
3 3688 110649 4.16% 3680 110422 4.16% 3684 110533 4.16% 60517 1815523 4.18%
4 3695 110878 4.16% 3685 110563 4.17% 3690 110717 4.17% 60563 1816881 4.18%
5 3702 111075 4.17% 3686 110585 4.17% 3691 110736 4.17% 60634 1819031 4.18%
6 3698 110952 4.17% 3692 110765 4.17% 3696 110888 4.18% 60879 1826382 4.20%
7 3707 111218 4.18% 3699 110983 4.18% 3700 111011 4.18% 60942 1828257 4.21%
8 3704 111147 4.17% 3696 110882 4.18% 3701 111040 4.18% 61014 1830417 4.21%
9 3717 111521 4.19% 3704 111137 4.19% 3710 111319 4.19% 60840 1825196 4.20%
10 3710 111305 4.18% 3699 110973 4.18% 3698 110945 4.18% 61085 1832565 4.22%
11 3705 111179 4.18% 3695 110856 4.18% 3695 110863 4.18% 60928 1827837 4.20%
12 3713 111396 4.18% 3699 110993 4.18% 3698 110956 4.18% 61269 1838063 4.23%
13 3712 111369 4.18% 3696 110894 4.18% 3697 110927 4.18% 61075 1832261 4.21%
14 3740 112228 4.22% 3728 111854 4.21% 3704 111125 4.19% 61130 1833886 4.22%
15 3708 111249 4.18% 3698 110957 4.18% 3696 110883 4.18% 60452 1813560 4.17%
16 3704 111136 4.17% 3695 110867 4.18% 3695 110872 4.18% 60193 1805801 4.15%
17 3702 111087 4.17% 3693 110791 4.17% 3689 110685 4.17% 60197 1805916 4.15%
18 3683 110492 4.15% 3672 110174 4.15% 3681 110434 4.16% 59457 1783710 4.10%
19 3687 110635 4.16% 3676 110281 4.16% 3682 110481 4.16% 59371 1781130 4.10%
20 3687 110636 4.16% 3677 110318 4.16% 3676 110303 4.15% 59534 1786005 4.11%
21 3700 111001 4.17% 3677 110339 4.16% 3688 110661 4.17% 59476 1784278 4.10%
22 3660 109812 4.12% 3648 109448 4.12% 3652 109589 4.13% 59067 1772000 4.08%
23 3645 109362 4.11% 3636 109082 4.11% 3637 109120 4.11% 59164 1774909 4.08%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 2591665 97.34% 36625334 84.25% /
2 40070 1.50% 6445464 14.83% /stats/usage_202409.html
3 16792 0.63% 167931 0.39% /stats/
4 208 0.01% 32427 0.07% /stats/usage_201504.html
5 167 0.01% 237 0.00% /galerija/resources/colorbox/1/colorbox.css
6 164 0.01% 60 0.00% /images/tipovi.css
7 162 0.01% 125 0.00% /galerija/resources/UberGallery.css
8 152 0.01% 83 0.00% /images/myfreetemplates.js
9 152 0.01% 4870 0.01% /jquery.min.js
10 149 0.01% 685 0.00% /galerija/resources/colorbox/jquery.colorbox.js
11 97 0.00% 1045 0.00% /images/btn_dorotej.jpg
12 97 0.00% 3506 0.01% /images/dobrilo_1.jpg
13 96 0.00% 33 0.00% /images/topbg.jpg
14 95 0.00% 28 0.00% /images/basebg1.jpg
15 95 0.00% 938 0.00% /images/btn_contact.jpg
16 95 0.00% 897 0.00% /images/btn_products.jpg
17 95 0.00% 32 0.00% /images/navbasebg.jpg
18 95 0.00% 32 0.00% /images/navspacer.jpg
19 95 0.00% 1260 0.00% /images/toplogo.jpg
20 94 0.00% 28 0.00% /images/basebg2.jpg
21 94 0.00% 1050 0.00% /images/btn_about.jpg
22 94 0.00% 366 0.00% /images/btn_foto.jpg
23 94 0.00% 896 0.00% /images/btn_home.jpg
24 94 0.00% 59 0.00% /images/topmidspace.jpg
25 93 0.00% 1198 0.00% /images/btn_malina.jpg
26 93 0.00% 28 0.00% /images/topnavbg.jpg
27 92 0.00% 33 0.00% /images/arrow.jpg
28 92 0.00% 1232 0.00% /images/btn_dip.jpg
29 91 0.00% 940 0.00% /images/btn_video.jpg
30 91 0.00% 4 0.00% /images/spacer.gif

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 2591665 97.34% 36625334 84.25% /
2 40070 1.50% 6445464 14.83% /stats/usage_202409.html
3 16792 0.63% 167931 0.39% /stats/
4 208 0.01% 32427 0.07% /stats/usage_201504.html
5 16 0.00% 14163 0.03% /pdf/Politika_Magazin_843.pdf
6 8 0.00% 7788 0.02% /pdf/Cicomorka.pdf
7 152 0.01% 4870 0.01% /jquery.min.js
8 68 0.00% 3812 0.01% /slike/Dobrilo-Dorotej.jpg
9 97 0.00% 3506 0.01% /images/dobrilo_1.jpg
10 35 0.00% 2906 0.01% /stats/usage_202308.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 2591665 97.34% 8163 79.31% /
2 16792 0.63% 721 7.00% /stats/
3 40070 1.50% 310 3.01% /stats/usage_202409.html
4 48 0.00% 43 0.42% /stats/usage_201505.html
5 208 0.01% 35 0.34% /stats/usage_201504.html
6 35 0.00% 24 0.23% /stats/usage_202308.html
7 22 0.00% 16 0.16% /stats/usage_202402.html
8 18 0.00% 15 0.15% /stats/usage_201506.html
9 18 0.00% 14 0.14% /stats/usage_202310.html
10 16 0.00% 13 0.13% /stats/usage_201509.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2591665 97.34% 7967 79.09% /
2 16792 0.63% 718 7.13% /stats/
3 40070 1.50% 310 3.08% /stats/usage_202409.html
4 208 0.01% 33 0.33% /stats/usage_201504.html
5 35 0.00% 24 0.24% /stats/usage_202308.html
6 48 0.00% 22 0.22% /stats/usage_201505.html
7 18 0.00% 15 0.15% /stats/usage_201506.html
8 22 0.00% 15 0.15% /stats/usage_202402.html
9 16 0.00% 14 0.14% /stats/usage_201903.html
10 18 0.00% 14 0.14% /stats/usage_202310.html

Top 30 of 2956 Total Sites
# Hits Files KBytes Visits Hostname
1 629522 23.64% 629420 23.72% 8892264 20.45% 205 1.98% 3-224-220-101.crawl.amazonbot.amazon
2 616860 23.17% 616755 23.24% 8713313 20.04% 181 1.75% 52-70-240-171.crawl.amazonbot.amazon
3 564383 21.20% 564273 21.26% 7970552 18.33% 189 1.82% 23-22-35-162.crawl.amazonbot.amazon
4 15557 0.58% 15556 0.59% 2496133 5.74% 15 0.14% 194.26.69.18
5 11669 0.44% 11669 0.44% 1912864 4.40% 23 0.22% 194.26.69.19
6 5415 0.20% 5415 0.20% 929792 2.14% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
7 4603 0.17% 4603 0.17% 65019 0.15% 9 0.09% 52-202-233-37.crawl.amazonbot.amazon
8 4602 0.17% 4601 0.17% 65061 0.15% 15 0.14% 18-232-36-1.crawl.amazonbot.amazon
9 4569 0.17% 4569 0.17% 64634 0.15% 11 0.11% 54-84-147-79.crawl.amazonbot.amazon
10 4560 0.17% 4559 0.17% 64390 0.15% 14 0.14% 54-152-163-42.crawl.amazonbot.amazon
11 4553 0.17% 4552 0.17% 64382 0.15% 11 0.11% 44-212-131-50.crawl.amazonbot.amazon
12 4537 0.17% 4537 0.17% 64350 0.15% 16 0.15% 3-224-215-150.crawl.amazonbot.amazon
13 4505 0.17% 4504 0.17% 63777 0.15% 15 0.14% 3-210-114-189.crawl.amazonbot.amazon
14 4499 0.17% 4498 0.17% 63487 0.15% 17 0.16% 3-218-103-254.crawl.amazonbot.amazon
15 4496 0.17% 4496 0.17% 63642 0.15% 14 0.14% 54-91-122-193.crawl.amazonbot.amazon
16 4493 0.17% 4492 0.17% 63626 0.15% 18 0.17% 18-214-124-6.crawl.amazonbot.amazon
17 4485 0.17% 4484 0.17% 63348 0.15% 13 0.13% 35-173-18-61.crawl.amazonbot.amazon
18 4484 0.17% 4484 0.17% 63419 0.15% 16 0.15% 44-207-207-36.crawl.amazonbot.amazon
19 4480 0.17% 4480 0.17% 63291 0.15% 15 0.14% 52-45-92-83.crawl.amazonbot.amazon
20 4479 0.17% 4479 0.17% 63276 0.15% 12 0.12% 34-234-197-175.crawl.amazonbot.amazon
21 4458 0.17% 4458 0.17% 63129 0.15% 14 0.14% 34-202-88-37.crawl.amazonbot.amazon
22 4457 0.17% 4457 0.17% 62921 0.14% 16 0.15% 52-207-47-227.crawl.amazonbot.amazon
23 4452 0.17% 4452 0.17% 62992 0.14% 14 0.14% 34-205-170-13.crawl.amazonbot.amazon
24 4452 0.17% 4452 0.17% 62952 0.14% 17 0.16% 54-147-238-89.crawl.amazonbot.amazon
25 4445 0.17% 4443 0.17% 63031 0.14% 17 0.16% 3-220-148-166.crawl.amazonbot.amazon
26 4434 0.17% 4433 0.17% 62840 0.14% 11 0.11% 3-90-73-206.crawl.amazonbot.amazon
27 4428 0.17% 4428 0.17% 62700 0.14% 15 0.14% 52-70-209-13.crawl.amazonbot.amazon
28 4426 0.17% 4426 0.17% 62682 0.14% 13 0.13% 44-206-65-8.crawl.amazonbot.amazon
29 4417 0.17% 4417 0.17% 62584 0.14% 18 0.17% 3-93-211-16.crawl.amazonbot.amazon
30 4405 0.17% 4404 0.17% 62307 0.14% 12 0.12% 34-226-89-140.crawl.amazonbot.amazon

Top 10 of 2956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 629522 23.64% 629420 23.72% 8892264 20.45% 205 1.98% 3-224-220-101.crawl.amazonbot.amazon
2 616860 23.17% 616755 23.24% 8713313 20.04% 181 1.75% 52-70-240-171.crawl.amazonbot.amazon
3 564383 21.20% 564273 21.26% 7970552 18.33% 189 1.82% 23-22-35-162.crawl.amazonbot.amazon
4 15557 0.58% 15556 0.59% 2496133 5.74% 15 0.14% 194.26.69.18
5 11669 0.44% 11669 0.44% 1912864 4.40% 23 0.22% 194.26.69.19
6 5415 0.20% 5415 0.20% 929792 2.14% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
7 3680 0.14% 3680 0.14% 484461 1.11% 2 0.02% host-77-238-246-154.hosted-by-vdsina.com
8 2688 0.10% 2688 0.10% 459306 1.06% 41 0.40% static.15.227.216.95.clients.your-server.de
9 608 0.02% 608 0.02% 105990 0.24% 104 1.00% 193.39.160.23.mosline.ru
10 4602 0.17% 4601 0.17% 65061 0.15% 15 0.14% 18-232-36-1.crawl.amazonbot.amazon

Top 250 of 1093 Total Referrers
# Hits Referrer
1 2592111 97.35% - (Direct Request)
2 15472 0.58% https://xn----htbk0aietd.xn--p1ai
3 5418 0.20% https://osteospec16.ru
4 5414 0.20% https://realcarsnews.ru/
5 4543 0.17% https://efimovaschool.ru
6 3956 0.15% http://dobrilonenadic.com/index.php
7 1926 0.07% https://familyicon.ru
8 1884 0.07% https://travel-guide.website/
9 1794 0.07% https://vavadacasino1.ru/
10 1788 0.07% http://www.dobrilonenadic.com/
11 1780 0.07% http://www.dobrilonenadic.com/index.php
12 1683 0.06% https://prombez116.ru
13 816 0.03% https://getery.xyz
14 680 0.03% https://seks-dosug.com
15 680 0.03% https://seksvibor.xyz
16 608 0.02% http://forestgoblin.ru/
17 313 0.01% http://dobrilonenadic.com/
18 266 0.01% https://mega555-moriarti.com/
19 261 0.01% https://coinomiwallet.cc
20 245 0.01% https://coinomiwallet.cc/
21 244 0.01% https://kraken13.co.at/
22 239 0.01% https://mg1.to
23 238 0.01% https://sovagg.org
24 231 0.01% https://sovagg.org/
25 227 0.01% https://mega555-moriarti.com
26 221 0.01% https://mg1.to/
27 216 0.01% https://kraken13.co.at
28 208 0.01% https://mosbordell.com
29 199 0.01% https://galaxyswapper.ru
30 199 0.01% https://galaxyswapper.ru/
31 192 0.01% https://lk-mango-office.ru/
32 181 0.01% https://lk-mango-office.ru
33 180 0.01% https://web-sollet.com/
34 174 0.01% https://t.me/ozempic_zakazat
35 174 0.01% https://t.me/ozempic_zakazat/
36 173 0.01% https://kra2cc.at
37 173 0.01% https://t.me/ozempik_kupit_moskva
38 170 0.01% https://kraken16at.co/
39 170 0.01% https://t.me/ozempicg
40 170 0.01% https://t.me/ozempicg/
41 169 0.01% https://t.me/ozempik_kupit_moskva/
42 168 0.01% https://web-sollet.com
43 165 0.01% https://vodkabet.io/
44 164 0.01% https://kraken16at.co
45 161 0.01% https://kraken21att.net/
46 160 0.01% https://kraken21att.net
47 158 0.01% https://breadwallet.io/
48 158 0.01% https://trusteewallet.io/
49 156 0.01% https://mg2.gdn/
50 155 0.01% https://omgshop3.com/
51 154 0.01% https://mg2.gdn
52 153 0.01% https://kra2cc.at/
53 150 0.01% https://online-vebinar.ru/735826
54 149 0.01% https://trusteewallet.io
55 145 0.01% https://breadwallet.io
56 142 0.01% https://omgshop3.net/
57 141 0.01% https://megaweb4.io/
58 140 0.01% https://omgshop3.net
59 139 0.01% https://vodkabet.io
60 138 0.01% https://megaweb4.io
61 138 0.01% https://online-vebinar.ru/735821
62 138 0.01% https://samouraiwallet.io/
63 137 0.01% https://samouraiwallet.io
64 134 0.01% https://omgshop3.com
65 130 0.00% https://cakewallet.cc/
66 125 0.00% https://kra04.gl/
67 120 0.00% https://trjpscan.top
68 117 0.00% https://cakewallet.cc
69 117 0.00% https://trjpscan.top/
70 116 0.00% https://infinityvvallet.io/
71 116 0.00% https://kra04.gl
72 108 0.00% https://kometacasino.link/
73 108 0.00% https://online-vebinar.ru/734936
74 107 0.00% https://kometacasino.link
75 105 0.00% http://bioxetin.iq24.pl
76 102 0.00% https://infinityvvallet.io
77 96 0.00% https://r7casino.io
78 90 0.00% https://uralteh.ru/
79 89 0.00% https://chuchuhuasi.net/
80 89 0.00% https://megaweb15.cc/
81 88 0.00% https://kra115.cc
82 88 0.00% https://xn--kraen-q5a.com
83 87 0.00% https://kra115.cc/
84 87 0.00% https://kraken47.com
85 87 0.00% https://xn--v14-7ua.com
86 86 0.00% https://xn--kr2-onb.cc
87 85 0.00% https://xn--krakn-q51b.com
88 84 0.00% https://az.ndt.su/
89 84 0.00% https://kg.ndt.su
90 84 0.00% https://megaweb15.cc
91 84 0.00% https://xn--18-1lcl.xn--p1ai
92 83 0.00% https://kraken20ati.ru/
93 83 0.00% https://r7casino.io/
94 83 0.00% https://xn--ra-ypa.com
95 82 0.00% https://kombonovaya8.com
96 81 0.00% https://kz.ndt.su
97 81 0.00% https://omgomg19.cc
98 80 0.00% https://xelodacapecitabine.brushd.com/
99 79 0.00% https://bs21site.cc
100 79 0.00% https://xn--kr2-onb.com
101 77 0.00% https://lesstroyproyekt.ru/
102 77 0.00% https://xn--80adidt0bv.su/
103 76 0.00% https://xn--v11-7ua.com
104 75 0.00% https://get-miconazole-topical.mystrikingly.com/
105 75 0.00% https://motiliumcomprimeachat.brushd.com
106 75 0.00% https://uc-sapron.ru
107 74 0.00% https://kg.ndt.su/
108 74 0.00% https://uralteh.ru
109 73 0.00% https://by.ndt.su/
110 73 0.00% https://kraken19at-t.ru
111 73 0.00% https://lesstroyproyekt.ru
112 72 0.00% https://omgomg19.cc/
113 71 0.00% https://prompolimerplast.ru/
114 70 0.00% https://az.ndt.su
115 70 0.00% https://izhpnevmo.ru
116 69 0.00% https://xn--ra2-6ua.com
117 68 0.00% https://bs21site.cc/
118 68 0.00% https://izhpnevmo.ru/
119 68 0.00% https://kombonovaya8.com/
120 67 0.00% https://xn--18-1lcl.xn--p1ai/
121 66 0.00% https://by.ndt.su
122 66 0.00% https://kraken20ati.ru
123 65 0.00% https://hondenmedicatievetmedin.mystrikingly.com/
124 65 0.00% https://vortioxetine.forumotion.me/
125 64 0.00% https://xn--80adidt0bv.su
126 63 0.00% https://prompolimerplast.ru
127 61 0.00% https://medications365.top/mexican-online-pharmacy.html
128 59 0.00% https://kz.ndt.su/
129 56 0.00% https://keplrwallet.app/
130 56 0.00% https://kraken19at-t.ru/
131 55 0.00% http://200mg100kopen.cenforce.zya.me/
132 55 0.00% http://elavil.vanatrip.hstn.me
133 55 0.00% https://amitriptylineelavil.brushd.com
134 55 0.00% https://meloxicamtropfen.xobor.de
135 55 0.00% https://ppt.cc/fRt0kx
136 54 0.00% https://medications365.top/trust-online-pharmacy.html
137 52 0.00% http://dobrilonenadic.com/stats/usage_201505.html
138 51 0.00% https://spy-casino.com/
139 51 0.00% https://www.brides-from.ru
140 50 0.00% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
141 50 0.00% https://arpoya.xobor.de
142 50 0.00% https://cakevvallet.com
143 50 0.00% https://methotrexatecomprime.mystrikingly.com/
144 50 0.00% https://singulair.wapdale.com/montelukast
145 49 0.00% https://medications365.top/canadian-online-pharmacy.html
146 49 0.00% https://spy-casino.com
147 49 0.00% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai/
148 47 0.00% https://marvilcasino.xyz/
149 46 0.00% https://martianwallet.at
150 45 0.00% http://a-ret.renova.hstn.me/
151 45 0.00% http://capecitabintabletten.capecitabine.rf.gd/
152 45 0.00% http://motilium-kopen.domperidone.zya.me
153 45 0.00% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
154 45 0.00% https://carodylcarprofen.brushd.com/
155 45 0.00% https://kraken8tor.com
156 45 0.00% https://laroxylamitriptyline.brushd.com/
157 45 0.00% https://ostrogentabletteninausland.hexat.com/cenestin
158 45 0.00% https://singulair.wapdale.com/onceair
159 44 0.00% https://crackzipraronline.com
160 44 0.00% https://www.brides-from.ru/
161 43 0.00% https://poisk-lekarstv.su/lekarstva/ozempik-1mg-3ml-7/
162 42 0.00% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai/uslugi/
163 41 0.00% https://chl-heli.ru/
164 41 0.00% https://martianwallet.app/
165 40 0.00% http://mefenamic.ponstel.hstn.me/
166 40 0.00% http://sans-ordonnance-achat.mirtazapine.zya.me
167 40 0.00% https://780932.xobor.de/t7f62649-quetiapine-ordonnance-securisee.html
168 40 0.00% https://chl-heli.ru
169 40 0.00% https://crackzipraronline.com/
170 40 0.00% https://marvilcasino.xyz
171 40 0.00% https://quetiapineseroquel.mystrikingly.com/
172 40 0.00% https://rabby.at
173 40 0.00% https://torforex.com/rejting-forex-brokero
174 39 0.00% https://beepbeepcasino.ru
175 39 0.00% https://cakevvallet.com/
176 39 0.00% https://infinitowallet.pro/
177 39 0.00% https://keplr.me
178 39 0.00% https://rrr-shop.com/
179 39 0.00% https://simplehold.pro/
180 38 0.00% https://infinitowallet.pro
181 38 0.00% https://t.me/USFullz_bot/
182 37 0.00% https://martianwallet.app
183 37 0.00% https://simplehold.pro
184 37 0.00% https://t.me/USFullz_bot
185 36 0.00% https://phantom.lu
186 35 0.00% http://ponstylmefenamic.ponstel.hstn.me
187 35 0.00% http://prometriumgeneriqueachat.hstn.me
188 35 0.00% http://seronil-fluoksetyna-bioxetin.nichesite.org/
189 35 0.00% http://singulair.wapdale.com
190 35 0.00% https://781432.xobor.de/t7f62655-quetiapin-Danmark.html
191 35 0.00% https://digoxinlanoxin.brushd.com
192 35 0.00% https://forxigafarxiga.forumotion.co.uk/
193 35 0.00% https://martianwallet.at/
194 35 0.00% https://proavtonomer.ru/
195 34 0.00% http://zemlyaclick.ru
196 34 0.00% https://cosmohubs.org
197 34 0.00% https://rabby.at/
198 33 0.00% https://beepbeepcasino.ru/
199 33 0.00% https://counterwallet.info/
200 33 0.00% https://raevskiy.com/
201 32 0.00% http://kentcasino.io/
202 32 0.00% https://counterwallet.info
203 32 0.00% https://phantom.lu/
204 32 0.00% https://rrr-shop.com
205 31 0.00% https://bs2besd.cc
206 31 0.00% https://cosmohubs.org/
207 31 0.00% https://keplrwallet.app
208 30 0.00% http://fr.elavil-achat-ma.laroxylamitriptyline.brushd.com/
209 30 0.00% http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com
210 30 0.00% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
211 30 0.00% https://bs2beast.cc/
212 30 0.00% https://dymista.xtgem.com/nasensprayaugentropfen
213 30 0.00% https://kombonovaya9.com/
214 30 0.00% https://kraken8tor.com/
215 30 0.00% https://online-vebinar.ru/
216 30 0.00% https://orelox.yooco.de/
217 30 0.00% https://ostrogentabletteninausland.hexat.com/prempro
218 30 0.00% https://the-immediateaffinity.com/
219 30 0.00% https://www.google.com/
220 29 0.00% https://keplr.me/
221 29 0.00% https://raevskiy.com
222 28 0.00% https://bs2besd.cc/
223 28 0.00% https:/len-parket.ru/
224 27 0.00% https://cabinet-telphin.ru/
225 27 0.00% https://hottopcasino.com/
226 27 0.00% https://proavtonomer.ru
227 27 0.00% https://torforex.com/prognoz-fore
228 27 0.00% https://torforex.com/strateg
229 27 0.00% https://yvision.kz
230 26 0.00% https://gamacasino.link/
231 26 0.00% https://www.knowledgebase.space/
232 25 0.00% http://amitriptyline.sevrage.hstn.me
233 25 0.00% http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com
234 25 0.00% http://online-kopen-zonder-recept.mirtazapine.zya.me
235 25 0.00% http://pilulexenical.iq24.pl/
236 25 0.00% http://progesterone.iq24.pl/default.asp
237 25 0.00% http://soft100.cenforce.zya.me/pillen
238 25 0.00% http://tibolon.livial.zya.me
239 25 0.00% http://tibolone.livial.zya.me
240 25 0.00% https://canestenclotrimazole.brushd.com
241 25 0.00% https://fluoxetine.wapdale.com/seronil
242 25 0.00% https://methotrexaatrheumatrex.brushd.com
243 25 0.00% https://poisk-lekarstv.su/lekarstva/ozempik-1mg-3ml-8/
244 25 0.00% https://ppt.cc/fsri1x
245 25 0.00% https://premarin.forumotion.me/
246 25 0.00% https://semaglutid.forumotion.com/
247 25 0.00% https://tronlink.pro
248 24 0.00% https://kra01.at
249 24 0.00% https://statistic2024.com
250 24 0.00% https://torforex.com/forex-trade

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://s1megabat.ru/cat=13
2 1 14.29% http://www.dobrilonenadic.com/index.phpstrana=foto

Top 15 of 521 Total User Agents
# Hits User Agent
1 2586486 97.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 2863 0.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2700 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 2674 0.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 2650 0.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 2612 0.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 2605 0.10% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 2588 0.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 2586 0.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 2585 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
